Rockets at Lakers · Tue, Dec 29 · 10:30 PM ET
Houston at Lakers. Here is where each team has the edge.
HoustonLakers
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
Key battles
- Los Angeles' offense gets to the line (2nd), but Houston's defense defends without fouling (5th). Watch the free throws.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 9th | 119.0 |
| 114.2 | 7th | Defensive rating | 19th | 117.2 |
| +5.4 | 6th | Net rating | 14th | +1.8 |
| 95.2 | 29th | Pace | 21st | 97.6 |
| 54.2 | 17th | Effective FG % | 2nd | 57.3 |
| 12.6 | 20th | Turnover % | 20th | 12.6 |
| 34.8 | 1st | Offensive rebound % | 22nd | 23.9 |
| 19.9 | 19th | Free throw rate | 2nd | 24.4 |
| 53.0 | 6th | Opponent eFG % | 22nd | 55.5 |
| 11.6 | 21st | Forced turnover % | 11th | 12.6 |
| 74.5 | 9th | Defensive rebound % | 13th | 74.3 |
| 18.9 | 5th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





