Cavaliers at Celtics · Mon, Dec 28 · 8:00 PM ET
Cleveland at Boston. Here is where each team has the edge.
ClevelandBoston
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Celtics edges
No clear mismatch in Boston's favor.
Key battles
- Cleveland's offense shoots efficiently (4th), but Boston's defense contests every shot (4th). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CLE | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 2nd | 121.7 |
| 116.0 | 15th | Defensive rating | 4th | 113.5 |
| +4.1 | 9th | Net rating | 3rd | +8.2 |
| 99.1 | 13th | Pace | 30th | 94.2 |
| 56.1 | 4th | Effective FG % | 11th | 55.3 |
| 11.7 | 9th | Turnover % | 1st | 10.5 |
| 26.9 | 9th | Offensive rebound % | 6th | 29.2 |
| 20.6 | 16th | Free throw rate | 29th | 16.7 |
| 54.3 | 14th | Opponent eFG % | 4th | 52.3 |
| 12.5 | 13th | Forced turnover % | 26th | 11.0 |
| 74.4 | 11th | Defensive rebound % | 4th | 75.7 |
| 20.9 | 17th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L





