Nuggets at Lakers · Wed, Dec 23 · 10:00 PM ET
Denver at Lakers. Here is where each team has the edge.
DenverLakers
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nuggets edges
No clear mismatch in Denver's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DEN | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 9th | 119.0 |
| 118.2 | 21st | Defensive rating | 19th | 117.2 |
| +5.2 | 7th | Net rating | 14th | +1.8 |
| 97.7 | 20th | Pace | 21st | 97.6 |
| 57.7 | 1st | Effective FG % | 2nd | 57.3 |
| 10.9 | 3rd | Turnover % | 20th | 12.6 |
| 23.6 | 24th | Offensive rebound % | 22nd | 23.9 |
| 23.7 | 4th | Free throw rate | 2nd | 24.4 |
| 54.3 | 14th | Opponent eFG % | 22nd | 55.5 |
| 10.0 | 30th | Forced turnover % | 11th | 12.6 |
| 75.3 | 7th | Defensive rebound % | 13th | 74.3 |
| 19.6 | 10th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





