Bulls at Heat · Wed, Dec 23 · 7:30 PM ET
Chicago at Miami. Here is where each team has the edge.
ChicagoMiami
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Heat edges
- On offenseMiami's offense protects the ball (4th) against a Chicago defense that rarely forces turnovers (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 13th | 117.5 |
| 118.9 | 22nd | Defensive rating | 12th | 115.2 |
| -5.1 | 22nd | Net rating | 13th | +2.3 |
| 101.9 | 2nd | Pace | 1st | 102.8 |
| 54.7 | 14th | Effective FG % | 17th | 54.2 |
| 12.7 | 22nd | Turnover % | 4th | 11.2 |
| 23.1 | 27th | Offensive rebound % | 17th | 25.4 |
| 19.1 | 24th | Free throw rate | 14th | 21.2 |
| 55.3 | 20th | Opponent eFG % | 7th | 54.0 |
| 10.6 | 29th | Forced turnover % | 17th | 12.2 |
| 75.5 | 6th | Defensive rebound % | 8th | 74.9 |
| 19.0 | 7th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





