Mavericks at Warriors · Tue, Dec 22 · 10:30 PM ET
Dallas at Golden State. Here is where each team has the edge.
DallasGolden State
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Mavericks edges
- On defenseDallas' defense defends without fouling (2nd) against a Golden State offense that rarely gets to the line (23rd).
Warriors edges
No clear mismatch in Golden State's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DAL | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 111.9 | 27th | Offensive rating | 18th | 115.8 |
| 117.3 | 20th | Defensive rating | 17th | 116.4 |
| -5.4 | 23rd | Net rating | 20th | -0.6 |
| 101.1 | 4th | Pace | 18th | 98.3 |
| 52.7 | 27th | Effective FG % | 13th | 54.9 |
| 12.1 | 14th | Turnover % | 27th | 13.3 |
| 23.2 | 26th | Offensive rebound % | 14th | 25.8 |
| 21.7 | 9th | Free throw rate | 23rd | 19.2 |
| 54.6 | 18th | Opponent eFG % | 20th | 55.3 |
| 10.9 | 28th | Forced turnover % | 4th | 13.5 |
| 74.1 | 15th | Defensive rebound % | 22nd | 72.9 |
| 18.3 | 2nd | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Mavericks
- W
- L
- L
- L
- W
- L
- L
- L
- W
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





