Pacers at Lakers · Mon, Dec 21 · 10:00 PM ET
Indiana at Lakers. Here is where each team has the edge.
IndianaLakers
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pacers edges
No clear mismatch in Indiana's favor.
Lakers edges
- On offenseLos Angeles' offense shoots efficiently (2nd) against an Indiana defense that gives up good looks (24th).
- On offenseLos Angeles' offense gets to the line (2nd) against an Indiana defense that sends opponents to the line (23rd).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| IND | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 111.7 | 28th | Offensive rating | 9th | 119.0 |
| 119.6 | 24th | Defensive rating | 19th | 117.2 |
| -7.9 | 26th | Net rating | 14th | +1.8 |
| 100.3 | 8th | Pace | 21st | 97.6 |
| 53.3 | 23rd | Effective FG % | 2nd | 57.3 |
| 12.3 | 16th | Turnover % | 20th | 12.6 |
| 21.7 | 29th | Offensive rebound % | 22nd | 23.9 |
| 19.6 | 22nd | Free throw rate | 2nd | 24.4 |
| 55.6 | 24th | Opponent eFG % | 22nd | 55.5 |
| 11.2 | 22nd | Forced turnover % | 11th | 12.6 |
| 74.1 | 15th | Defensive rebound % | 13th | 74.3 |
| 21.8 | 23rd | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Pacers
- L
- L
- W
- L
- L
- L
- W
- W
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





