Jazz at Cavaliers · Sun, Dec 20 · 6:00 PM ET
Utah at Cleveland. Here is where each team has the edge.
UtahCleveland
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Cavaliers edges
- On offenseCleveland's offense shoots efficiently (4th) against a Utah defense that gives up good looks (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 6th | 120.2 |
| 123.0 | 29th | Defensive rating | 15th | 116.0 |
| -8.2 | 27th | Net rating | 9th | +4.1 |
| 101.6 | 3rd | Pace | 13th | 99.1 |
| 53.6 | 20th | Effective FG % | 4th | 56.1 |
| 12.8 | 24th | Turnover % | 9th | 11.7 |
| 26.2 | 10th | Offensive rebound % | 9th | 26.9 |
| 21.8 | 8th | Free throw rate | 16th | 20.6 |
| 57.8 | 30th | Opponent eFG % | 14th | 54.3 |
| 11.9 | 18th | Forced turnover % | 13th | 12.5 |
| 72.9 | 22nd | Defensive rebound % | 11th | 74.4 |
| 22.7 | 28th | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





