Rockets at Grizzlies · Fri, Dec 18 · 8:00 PM ET
Houston at Memphis. Here is where each team has the edge.
HoustonMemphis
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Memphis defense that gives up second chances (29th).
Grizzlies edges
No clear mismatch in Memphis' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | MEM |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 25th | 113.5 |
| 114.2 | 7th | Defensive rating | 23rd | 119.5 |
| +5.4 | 6th | Net rating | 24th | -6.0 |
| 95.2 | 29th | Pace | 5th | 100.8 |
| 54.2 | 17th | Effective FG % | 23rd | 53.3 |
| 12.6 | 20th | Turnover % | 22nd | 12.7 |
| 34.8 | 1st | Offensive rebound % | 19th | 24.7 |
| 19.9 | 19th | Free throw rate | 19th | 19.9 |
| 53.0 | 6th | Opponent eFG % | 26th | 56.2 |
| 11.6 | 21st | Forced turnover % | 8th | 12.8 |
| 74.5 | 9th | Defensive rebound % | 29th | 70.9 |
| 18.9 | 5th | Opponent FT rate | 14th | 20.3 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L





