Warriors at Raptors · Fri, Dec 18 · 7:30 PM ET
Golden State at Toronto. Here is where each team has the edge.
Golden StateToronto
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Raptors edges
- On defenseToronto's defense forces turnovers (4th) against a Golden State offense that turns it over (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 15th | 117.0 |
| 116.4 | 17th | Defensive rating | 5th | 114.1 |
| -0.6 | 20th | Net rating | 11th | +2.9 |
| 98.3 | 18th | Pace | 22nd | 97.5 |
| 54.9 | 13th | Effective FG % | 15th | 54.6 |
| 13.3 | 27th | Turnover % | 7th | 11.5 |
| 25.8 | 14th | Offensive rebound % | 16th | 25.5 |
| 19.2 | 23rd | Free throw rate | 17th | 20.4 |
| 55.3 | 20th | Opponent eFG % | 7th | 54.0 |
| 13.5 | 4th | Forced turnover % | 4th | 13.5 |
| 72.9 | 22nd | Defensive rebound % | 18th | 74.0 |
| 19.8 | 12th | Opponent FT rate | 25th | 22.2 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Raptors
- L
- W
- L
- W
- W
- L
- L
- W
- L
- W





