Jazz at Celtics · Fri, Dec 18 · 7:30 PM ET
Utah at Boston. Here is where each team has the edge.
UtahBoston
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Celtics edges
No clear mismatch in Boston's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 2nd | 121.7 |
| 123.0 | 29th | Defensive rating | 4th | 113.5 |
| -8.2 | 27th | Net rating | 3rd | +8.2 |
| 101.6 | 3rd | Pace | 30th | 94.2 |
| 53.6 | 20th | Effective FG % | 11th | 55.3 |
| 12.8 | 24th | Turnover % | 1st | 10.5 |
| 26.2 | 10th | Offensive rebound % | 6th | 29.2 |
| 21.8 | 8th | Free throw rate | 29th | 16.7 |
| 57.8 | 30th | Opponent eFG % | 4th | 52.3 |
| 11.9 | 18th | Forced turnover % | 26th | 11.0 |
| 72.9 | 22nd | Defensive rebound % | 4th | 75.7 |
| 22.7 | 28th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L





