Clippers at Heat · Fri, Dec 18 · 7:00 PM ET
Clippers at Miami. Here is where each team has the edge.
ClippersMiami
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Heat edges
No clear mismatch in Miami's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAC | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 13th | 117.5 |
| 117.1 | 18th | Defensive rating | 12th | 115.2 |
| +1.2 | 16th | Net rating | 13th | +2.3 |
| 95.6 | 28th | Pace | 1st | 102.8 |
| 55.9 | 6th | Effective FG % | 17th | 54.2 |
| 12.5 | 19th | Turnover % | 4th | 11.2 |
| 23.7 | 23rd | Offensive rebound % | 17th | 25.4 |
| 24.3 | 3rd | Free throw rate | 14th | 21.2 |
| 54.5 | 16th | Opponent eFG % | 7th | 54.0 |
| 12.3 | 16th | Forced turnover % | 17th | 12.2 |
| 72.9 | 22nd | Defensive rebound % | 8th | 74.9 |
| 19.7 | 11th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





