Heat at Bulls · Mon, Dec 14 · 8:00 PM ET
Miami at Chicago. Here is where each team has the edge.
MiamiChicago
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Heat edges
- On offenseMiami's offense protects the ball (4th) against a Chicago defense that rarely forces turnovers (29th).
Bulls edges
No clear mismatch in Chicago's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIA | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 24th | 113.8 |
| 115.2 | 12th | Defensive rating | 22nd | 118.9 |
| +2.3 | 13th | Net rating | 22nd | -5.1 |
| 102.8 | 1st | Pace | 2nd | 101.9 |
| 54.2 | 17th | Effective FG % | 14th | 54.7 |
| 11.2 | 4th | Turnover % | 22nd | 12.7 |
| 25.4 | 17th | Offensive rebound % | 27th | 23.1 |
| 21.2 | 14th | Free throw rate | 24th | 19.1 |
| 54.0 | 7th | Opponent eFG % | 20th | 55.3 |
| 12.2 | 17th | Forced turnover % | 29th | 10.6 |
| 74.9 | 8th | Defensive rebound % | 6th | 75.5 |
| 19.3 | 9th | Opponent FT rate | 7th | 19.0 |
Game plan
03Form and season series
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L





