Bucks at Grizzlies · Sat, Dec 12 · 5:00 PM ET
Milwaukee at Memphis. Here is where each team has the edge.
MilwaukeeMemphis
5:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Memphis defense that gives up good looks (26th).
Grizzlies edges
No clear mismatch in Memphis' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | MEM |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 25th | 113.5 |
| 120.2 | 27th | Defensive rating | 23rd | 119.5 |
| -6.4 | 25th | Net rating | 24th | -6.0 |
| 96.8 | 23rd | Pace | 5th | 100.8 |
| 56.5 | 3rd | Effective FG % | 23rd | 53.3 |
| 13.3 | 27th | Turnover % | 22nd | 12.7 |
| 21.1 | 30th | Offensive rebound % | 19th | 24.7 |
| 16.3 | 30th | Free throw rate | 19th | 19.9 |
| 55.8 | 25th | Opponent eFG % | 26th | 56.2 |
| 11.1 | 25th | Forced turnover % | 8th | 12.8 |
| 74.1 | 15th | Defensive rebound % | 29th | 70.9 |
| 21.5 | 19th | Opponent FT rate | 14th | 20.3 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L





