Thunder at Heat · Sun, Nov 22 · 6:00 PM ET
Oklahoma City at Miami. Here is where each team has the edge.
Oklahoma CityMiami
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Thunder edges
No clear mismatch in Oklahoma City's favor.
Heat edges
No clear mismatch in Miami's favor.
Key battles
- Miami's offense protects the ball (4th), but Oklahoma City's defense forces turnovers (2nd). Watch the turnovers.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 13th | 117.5 |
| 108.5 | 1st | Defensive rating | 12th | 115.2 |
| +11.2 | 1st | Net rating | 13th | +2.3 |
| 98.5 | 16th | Pace | 1st | 102.8 |
| 56.1 | 4th | Effective FG % | 17th | 54.2 |
| 10.8 | 2nd | Turnover % | 4th | 11.2 |
| 22.3 | 28th | Offensive rebound % | 17th | 25.4 |
| 21.3 | 13th | Free throw rate | 14th | 21.2 |
| 51.9 | 2nd | Opponent eFG % | 7th | 54.0 |
| 14.0 | 2nd | Forced turnover % | 17th | 12.2 |
| 74.4 | 11th | Defensive rebound % | 8th | 74.9 |
| 18.4 | 3rd | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





