Warriors at Pelicans · Mon, Nov 16 · 8:00 PM ET
Golden State at New Orleans. Here is where each team has the edge.
Golden StateNew Orleans
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 20th | 115.4 |
| 116.4 | 17th | Defensive rating | 25th | 119.9 |
| -0.6 | 20th | Net rating | 21st | -4.5 |
| 98.3 | 18th | Pace | 11th | 99.5 |
| 54.9 | 13th | Effective FG % | 27th | 52.7 |
| 13.3 | 27th | Turnover % | 9th | 11.7 |
| 25.8 | 14th | Offensive rebound % | 8th | 27.0 |
| 19.2 | 23rd | Free throw rate | 6th | 22.2 |
| 55.3 | 20th | Opponent eFG % | 22nd | 55.5 |
| 13.5 | 4th | Forced turnover % | 19th | 11.8 |
| 72.9 | 22nd | Defensive rebound % | 28th | 71.4 |
| 19.8 | 12th | Opponent FT rate | 13th | 19.9 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Pelicans
- L
- L
- W
- L
- L
- L
- L
- L
- L
- L





