Trail Blazers at Lakers · Tue, Oct 27 · 11:00 PM ET
Portland at Lakers. Here is where each team has the edge.
PortlandLakers
11:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| POR | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 9th | 119.0 |
| 115.6 | 14th | Defensive rating | 19th | 117.2 |
| -0.3 | 19th | Net rating | 14th | +1.8 |
| 99.8 | 9th | Pace | 21st | 97.6 |
| 53.4 | 22nd | Effective FG % | 2nd | 57.3 |
| 14.0 | 30th | Turnover % | 20th | 12.6 |
| 31.3 | 2nd | Offensive rebound % | 22nd | 23.9 |
| 21.4 | 12th | Free throw rate | 2nd | 24.4 |
| 54.1 | 10th | Opponent eFG % | 22nd | 55.5 |
| 13.0 | 7th | Forced turnover % | 11th | 12.6 |
| 72.7 | 25th | Defensive rebound % | 13th | 74.3 |
| 21.5 | 19th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





