Pacers at Bucks · Mon, Oct 26 · 8:00 PM ET
Indiana at Milwaukee. Here is where each team has the edge.
IndianaMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pacers edges
No clear mismatch in Indiana's favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against an Indiana defense that gives up good looks (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| IND | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 111.7 | 28th | Offensive rating | 23rd | 113.9 |
| 119.6 | 24th | Defensive rating | 27th | 120.2 |
| -7.9 | 26th | Net rating | 25th | -6.4 |
| 100.3 | 8th | Pace | 23rd | 96.8 |
| 53.3 | 23rd | Effective FG % | 3rd | 56.5 |
| 12.3 | 16th | Turnover % | 27th | 13.3 |
| 21.7 | 29th | Offensive rebound % | 30th | 21.1 |
| 19.6 | 22nd | Free throw rate | 30th | 16.3 |
| 55.6 | 24th | Opponent eFG % | 25th | 55.8 |
| 11.2 | 22nd | Forced turnover % | 25th | 11.1 |
| 74.1 | 15th | Defensive rebound % | 15th | 74.1 |
| 21.8 | 23rd | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Pacers
- L
- L
- W
- L
- L
- L
- W
- W
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





