Heat at Hornets · Sat, Oct 24 · 6:00 PM ET
Miami at Charlotte. Here is where each team has the edge.
MiamiCharlotte
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Hornets edges
No clear mismatch in Charlotte's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIA | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 5th | 120.3 |
| 115.2 | 12th | Defensive rating | 13th | 115.3 |
| +2.3 | 13th | Net rating | 8th | +5.0 |
| 102.8 | 1st | Pace | 26th | 96.1 |
| 54.2 | 17th | Effective FG % | 12th | 55.2 |
| 11.2 | 4th | Turnover % | 24th | 12.8 |
| 25.4 | 17th | Offensive rebound % | 4th | 30.5 |
| 21.2 | 14th | Free throw rate | 18th | 20.0 |
| 54.0 | 7th | Opponent eFG % | 7th | 54.0 |
| 12.2 | 17th | Forced turnover % | 22nd | 11.2 |
| 74.9 | 8th | Defensive rebound % | 3rd | 76.6 |
| 19.3 | 9th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





