Clippers at Lakers · Fri, Oct 23 · 10:00 PM ET
Clippers at Lakers. Here is where each team has the edge.
ClippersLakers
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAC | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 9th | 119.0 |
| 117.1 | 18th | Defensive rating | 19th | 117.2 |
| +1.2 | 16th | Net rating | 14th | +1.8 |
| 95.6 | 28th | Pace | 21st | 97.6 |
| 55.9 | 6th | Effective FG % | 2nd | 57.3 |
| 12.5 | 19th | Turnover % | 20th | 12.6 |
| 23.7 | 23rd | Offensive rebound % | 22nd | 23.9 |
| 24.3 | 3rd | Free throw rate | 2nd | 24.4 |
| 54.5 | 16th | Opponent eFG % | 22nd | 55.5 |
| 12.3 | 16th | Forced turnover % | 11th | 12.6 |
| 72.9 | 22nd | Defensive rebound % | 13th | 74.3 |
| 19.7 | 11th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





