Pistons at Heat · Fri, Oct 23 · 8:00 PM ET
Detroit at Miami. Here is where each team has the edge.
DetroitMiami
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pistons edges
No clear mismatch in Detroit's favor.
Heat edges
No clear mismatch in Miami's favor.
Key battles
- Miami's offense protects the ball (4th), but Detroit's defense forces turnovers (1st). Watch the turnovers.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DET | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 13th | 117.5 |
| 110.8 | 2nd | Defensive rating | 12th | 115.2 |
| +8.2 | 3rd | Net rating | 13th | +2.3 |
| 98.3 | 18th | Pace | 1st | 102.8 |
| 54.6 | 15th | Effective FG % | 17th | 54.2 |
| 12.3 | 16th | Turnover % | 4th | 11.2 |
| 30.9 | 3rd | Offensive rebound % | 17th | 25.4 |
| 22.3 | 5th | Free throw rate | 14th | 21.2 |
| 51.7 | 1st | Opponent eFG % | 7th | 54.0 |
| 14.1 | 1st | Forced turnover % | 17th | 12.2 |
| 74.2 | 14th | Defensive rebound % | 8th | 74.9 |
| 25.1 | 30th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





