Magic at Pistons · Wed, Apr 22 · Playoffs
Detroit beat Orlando, 98-83. Here is how the win chance moved.
Orlando83Detroit98
Final · APR 22
Loading
Win chance
Loading the win-chance line…
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 34 | 18 | 6 | 8 | 1 | 1 | 4 | 7-17 | 0-2 | 4-8 | -15 |
| Desmond Bane | 34 | 12 | 4 | 2 | 2 | 1 | 3 | 2-11 | 2-7 | 6-7 | -22 |
| Jalen Suggs | 32 | 19 | 6 | 4 | 0 | 0 | 3 | 7-18 | 3-10 | 2-2 | -18 |
| Franz Wagner | 31 | 12 | 7 | 1 | 4 | 0 | 2 | 4-11 | 0-2 | 4-4 | -22 |
| Wendell Carter Jr. | 24 | 3 | 5 | 0 | 1 | 2 | 0 | 1-6 | 0-2 | 1-2 | -29 |
| Anthony Black | 24 | 5 | 3 | 1 | 3 | 0 | 1 | 1-6 | 0-1 | 3-4 | 0 |
| Goga Bitadze | 21 | 3 | 5 | 0 | 2 | 2 | 2 | 0-0 | 0-0 | 3-4 | +11 |
| Tristan Da Silva | 17 | 3 | 3 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | +2 |
| Jamal Cain | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-1 | +3 |
| Moritz Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Jevon Carter | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Noah Penda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Jase Richardson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +3 |
| Jett Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| Team | 83 | 42 | 17 | 16 | 6 | 17 | 26-80 | 8-32 | 23-32 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 27 | 6 | 11 | 1 | 1 | 7 | 11-19 | 1-6 | 4-8 | +16 |
| Tobias Harris | 33 | 16 | 11 | 1 | 2 | 2 | 1 | 7-17 | 0-3 | 2-2 | +14 |
| Duncan Robinson | 32 | 10 | 6 | 3 | 2 | 1 | 2 | 3-9 | 3-8 | 1-2 | +25 |
| Jalen Duren | 32 | 11 | 9 | 4 | 1 | 0 | 3 | 4-10 | 0-0 | 3-5 | +21 |
| Ausar Thompson | 28 | 11 | 8 | 1 | 2 | 1 | 2 | 5-9 | 0-0 | 1-2 | +24 |
| Javonte Green | 23 | 2 | 5 | 0 | 1 | 3 | 1 | 0-1 | 0-1 | 2-2 | -2 |
| Isaiah Stewart | 15 | 10 | 5 | 0 | 0 | 2 | 3 | 4-4 | 1-1 | 1-1 | -6 |
| Caris LeVert | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | -7 |
| Daniss Jenkins | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 2-7 | 0-2 | 0-2 | -3 |
| Ronald Holland II | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Kevin Huerter | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | -4 |
| Paul Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus Sasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 57 | 22 | 9 | 11 | 22 | 39-85 | 6-26 | 14-24 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Detroit defense that sends opponents to the line (30th).
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against an Orlando offense that struggles to shoot (25th).
- On offenseDetroit's offense gets to the line (5th) against an Orlando defense that sends opponents to the line (26th).
Key battles
- Detroit's offense crashes the offensive glass (3rd), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
04Tale of the tape
| ORL | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 2nd | 110.8 |
| +0.6 | 17th | Net rating | 3rd | +8.2 |
| 99.3 | 12th | Pace | 18th | 98.3 |
| 53.1 | 25th | Effective FG % | 15th | 54.6 |
| 12.0 | 12th | Turnover % | 16th | 12.3 |
| 25.0 | 18th | Offensive rebound % | 3rd | 30.9 |
| 24.9 | 1st | Free throw rate | 5th | 22.3 |
| 54.5 | 16th | Opponent eFG % | 1st | 51.7 |
| 12.6 | 11th | Forced turnover % | 1st | 14.1 |
| 75.6 | 5th | Defensive rebound % | 14th | 74.2 |
| 22.3 | 26th | Opponent FT rate | 30th | 25.1 |


























