Celtics at 76ers · Fri, Apr 24 · Playoffs
Boston beat Philadelphia, 108-100. Here is how the win chance moved.
Boston108Philadelphia100
Final · APR 24
Loading
Win chance
Loading the win-chance line…
01Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 42 | 25 | 5 | 7 | 1 | 0 | 1 | 9-17 | 5-9 | 2-3 | +2 |
| Jaylen Brown | 40 | 25 | 7 | 4 | 1 | 3 | 6 | 9-16 | 1-2 | 6-6 | +13 |
| Derrick White | 34 | 11 | 4 | 2 | 1 | 3 | 2 | 3-12 | 1-8 | 4-4 | -6 |
| Payton Pritchard | 33 | 15 | 4 | 2 | 0 | 0 | 1 | 5-12 | 5-10 | 0-0 | +18 |
| Nikola Vucevic | 31 | 11 | 6 | 4 | 0 | 3 | 4 | 4-10 | 3-9 | 0-0 | +7 |
| Sam Hauser | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | -6 |
| Jordan Walsh | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +18 |
| Neemias Queta | 13 | 6 | 7 | 0 | 1 | 2 | 3 | 1-1 | 0-0 | 4-4 | -2 |
| Baylor Scheierman | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 | -5 |
| Luka Garza | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +1 |
| Team | 108 | 45 | 21 | 6 | 11 | 17 | 36-81 | 20-47 | 16-17 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 42 | 31 | 4 | 6 | 1 | 2 | 1 | 12-31 | 5-13 | 2-2 | -5 |
| VJ Edgecombe | 41 | 10 | 10 | 5 | 1 | 1 | 2 | 5-17 | 0-7 | 0-0 | 0 |
| Paul George | 41 | 18 | 0 | 5 | 2 | 0 | 1 | 7-14 | 4-7 | 0-0 | -4 |
| Kelly Oubre Jr. | 40 | 17 | 6 | 1 | 1 | 1 | 0 | 6-12 | 1-4 | 4-4 | -8 |
| Andre Drummond | 26 | 12 | 6 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 0-2 | -17 |
| Adem Bona | 22 | 10 | 5 | 0 | 1 | 3 | 3 | 3-5 | 0-0 | 4-6 | +9 |
| Quentin Grimes | 15 | 2 | 4 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | -8 |
| Justin Edwards | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -7 |
| Team | 100 | 37 | 18 | 6 | 8 | 11 | 38-87 | 12-35 | 12-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Celtics edges
- On defenseBoston's defense contests every shot (4th) against a Philadelphia offense that struggles to shoot (26th).
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| BOS | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 121.7 | 2nd | Offensive rating | 17th | 116.2 |
| 113.5 | 4th | Defensive rating | 16th | 116.3 |
| +8.2 | 3rd | Net rating | 18th | -0.2 |
| 94.2 | 30th | Pace | 15th | 98.8 |
| 55.3 | 11th | Effective FG % | 26th | 53.0 |
| 10.5 | 1st | Turnover % | 6th | 11.4 |
| 29.2 | 6th | Offensive rebound % | 10th | 26.2 |
| 16.7 | 29th | Free throw rate | 6th | 22.2 |
| 52.3 | 4th | Opponent eFG % | 10th | 54.1 |
| 11.0 | 26th | Forced turnover % | 8th | 12.8 |
| 75.7 | 4th | Defensive rebound % | 26th | 72.5 |
| 18.9 | 5th | Opponent FT rate | 18th | 21.2 |

















