Cavaliers at Raptors · Thu, Apr 23 · Playoffs
Toronto beat Cleveland, 126-104. Here is how the win chance moved.
Cleveland104Toronto126
Final · APR 23
Loading
Win chance
Loading the win-chance line…
01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 33 | 15 | 6 | 7 | 2 | 1 | 2 | 4-13 | 0-4 | 7-8 | -20 |
| Donovan Mitchell | 33 | 15 | 5 | 3 | 0 | 0 | 3 | 7-16 | 1-7 | 0-0 | -14 |
| James Harden | 33 | 18 | 4 | 4 | 0 | 0 | 8 | 5-13 | 3-10 | 5-6 | -17 |
| Jarrett Allen | 26 | 12 | 4 | 1 | 2 | 3 | 1 | 5-7 | 0-0 | 2-2 | -22 |
| Max Strus | 26 | 15 | 6 | 3 | 1 | 0 | 2 | 5-10 | 4-8 | 1-2 | -16 |
| Dean Wade | 22 | 5 | 5 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 0-2 | -10 |
| Sam Merrill | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -5 |
| Jaylon Tyson | 15 | 13 | 2 | 4 | 1 | 0 | 0 | 5-9 | 3-6 | 0-0 | +1 |
| Keon Ellis | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Dennis Schroder | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | -8 |
| Tyrese Proctor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| Craig Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Larry Nance Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Thomas Bryant | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 1-1 | 0 |
| Nae'Qwan Tomlin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 104 | 42 | 23 | 7 | 6 | 20 | 36-81 | 14-45 | 18-23 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 39 | 33 | 5 | 5 | 2 | 1 | 2 | 12-19 | 6-8 | 3-7 | +24 |
| Scottie Barnes | 35 | 33 | 5 | 11 | 1 | 1 | 1 | 11-17 | 3-5 | 8-10 | +23 |
| Jamal Shead | 30 | 2 | 1 | 5 | 5 | 0 | 3 | 1-3 | 0-1 | 0-0 | +12 |
| Brandon Ingram | 29 | 12 | 3 | 2 | 2 | 0 | 2 | 5-9 | 1-2 | 1-2 | +15 |
| Collin Murray-Boyles | 28 | 22 | 8 | 2 | 1 | 1 | 2 | 11-15 | 0-0 | 0-0 | +21 |
| Ja'Kobe Walter | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 | +6 |
| Jakob Poeltl | 18 | 8 | 6 | 2 | 0 | 1 | 0 | 4-6 | 0-0 | 0-0 | +4 |
| Jamison Battle | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 5-5 | 4-4 | 0-0 | +20 |
| Sandro Mamukelashvili | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-2 | 0 |
| Gradey Dick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| AJ Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Jonathan Mogbo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| Trayce Jackson-Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Garrett Temple | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Team | 126 | 35 | 29 | 11 | 4 | 11 | 50-87 | 14-23 | 12-21 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Raptors edges
No clear mismatch in Toronto's favor.
04Tale of the tape
| CLE | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 15th | 117.0 |
| 116.0 | 15th | Defensive rating | 5th | 114.1 |
| +4.1 | 9th | Net rating | 11th | +2.9 |
| 99.1 | 13th | Pace | 22nd | 97.5 |
| 56.1 | 4th | Effective FG % | 15th | 54.6 |
| 11.7 | 9th | Turnover % | 7th | 11.5 |
| 26.9 | 9th | Offensive rebound % | 16th | 25.5 |
| 20.6 | 16th | Free throw rate | 17th | 20.4 |
| 54.3 | 14th | Opponent eFG % | 7th | 54.0 |
| 12.5 | 13th | Forced turnover % | 4th | 13.5 |
| 74.4 | 11th | Defensive rebound % | 18th | 74.0 |
| 20.9 | 17th | Opponent FT rate | 25th | 22.2 |




























