Magic at 76ers · Wed, Apr 15 · Regular season
Philadelphia beat Orlando, 109-97. Here is how the win chance moved.
Orlando97Philadelphia109
Final · APR 15
Loading
Win chance
Loading the win-chance line…
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 40 | 34 | 3 | 3 | 0 | 1 | 5 | 10-16 | 4-6 | 10-11 | -11 |
| Jalen Suggs | 37 | 4 | 6 | 4 | 2 | 0 | 1 | 1-9 | 1-6 | 1-1 | -14 |
| Paolo Banchero | 36 | 18 | 5 | 4 | 0 | 1 | 6 | 7-22 | 0-5 | 4-6 | -17 |
| Wendell Carter Jr. | 32 | 5 | 11 | 1 | 1 | 2 | 0 | 1-7 | 0-2 | 3-4 | -14 |
| Franz Wagner | 29 | 12 | 5 | 3 | 0 | 0 | 0 | 5-11 | 0-2 | 2-2 | +1 |
| Anthony Black | 22 | 13 | 6 | 3 | 0 | 0 | 1 | 4-8 | 1-4 | 4-7 | -2 |
| Jamal Cain | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -7 |
| Goga Bitadze | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Tristan Da Silva | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +2 |
| Team | 97 | 42 | 19 | 4 | 4 | 14 | 33-81 | 7-27 | 24-31 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 42 | 31 | 1 | 6 | 1 | 1 | 2 | 11-25 | 3-9 | 6-8 | +11 |
| VJ Edgecombe | 42 | 19 | 11 | 1 | 1 | 0 | 4 | 7-16 | 1-5 | 4-5 | +11 |
| Kelly Oubre Jr. | 40 | 19 | 3 | 1 | 1 | 0 | 2 | 6-12 | 5-10 | 2-2 | +19 |
| Paul George | 36 | 16 | 5 | 5 | 2 | 0 | 0 | 6-16 | 1-6 | 3-4 | +16 |
| Andre Drummond | 32 | 14 | 10 | 2 | 3 | 3 | 0 | 5-8 | 2-3 | 2-2 | +9 |
| Quentin Grimes | 22 | 4 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 | -3 |
| Adem Bona | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 0-1 | 0-0 | 2-2 | +3 |
| Dominick Barlow | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 0-0 | -6 |
| Team | 109 | 39 | 17 | 8 | 9 | 10 | 38-85 | 12-35 | 21-25 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| ORL | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 17th | 116.2 |
| 115.0 | 10th | Defensive rating | 16th | 116.3 |
| +0.6 | 17th | Net rating | 18th | -0.2 |
| 99.3 | 12th | Pace | 15th | 98.8 |
| 53.1 | 25th | Effective FG % | 26th | 53.0 |
| 12.0 | 12th | Turnover % | 6th | 11.4 |
| 25.0 | 18th | Offensive rebound % | 10th | 26.2 |
| 24.9 | 1st | Free throw rate | 6th | 22.2 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 8th | 12.8 |
| 75.6 | 5th | Defensive rebound % | 26th | 72.5 |
| 22.3 | 26th | Opponent FT rate | 18th | 21.2 |
















