Heat at Magic · Tue, Dec 9 · Regular season
Orlando beat Miami, 117-108. Here is how the win chance moved.
Miami108Orlando117
Final · DEC 9
Loading
Win chance
Loading the win-chance line…
01Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 37 | 11 | 2 | 9 | 1 | 0 | 2 | 4-8 | 1-2 | 2-2 | -3 |
| Bam Adebayo | 36 | 19 | 8 | 2 | 1 | 3 | 0 | 7-14 | 0-3 | 5-6 | +6 |
| Andrew Wiggins | 35 | 19 | 2 | 2 | 1 | 1 | 1 | 8-14 | 3-6 | 0-0 | +7 |
| Tyler Herro | 34 | 20 | 7 | 3 | 0 | 0 | 1 | 7-17 | 0-6 | 6-7 | +5 |
| Norman Powell | 34 | 21 | 7 | 2 | 3 | 0 | 1 | 8-19 | 4-12 | 1-2 | -4 |
| Jaime Jaquez Jr. | 24 | 10 | 3 | 3 | 0 | 0 | 1 | 5-12 | 0-1 | 0-0 | -16 |
| Kel'el Ware | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | -15 |
| Pelle Larsson | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -9 |
| Dru Smith | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | -9 |
| Simone Fontecchio | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | -7 |
| Team | 108 | 39 | 25 | 8 | 6 | 8 | 42-93 | 8-33 | 16-19 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 38 | 37 | 6 | 5 | 1 | 0 | 1 | 14-24 | 6-9 | 3-3 | +11 |
| Anthony Black | 34 | 10 | 3 | 7 | 1 | 1 | 2 | 5-15 | 0-2 | 0-0 | -4 |
| Paolo Banchero | 32 | 18 | 7 | 4 | 0 | 1 | 3 | 5-13 | 2-5 | 6-7 | -1 |
| Wendell Carter Jr. | 31 | 14 | 10 | 3 | 1 | 1 | 0 | 6-8 | 2-3 | 0-0 | -2 |
| Jalen Suggs | 31 | 20 | 3 | 4 | 2 | 0 | 4 | 7-13 | 3-8 | 3-4 | +4 |
| Tristan Da Silva | 28 | 11 | 7 | 2 | 0 | 0 | 3 | 4-9 | 2-4 | 1-1 | +8 |
| Tyus Jones | 17 | 0 | 2 | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +5 |
| Goga Bitadze | 17 | 7 | 6 | 1 | 0 | 2 | 2 | 3-4 | 0-0 | 1-1 | +11 |
| Jonathan Isaac | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +13 |
| Team | 117 | 47 | 30 | 5 | 6 | 16 | 44-87 | 15-32 | 14-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Magic edges
No clear mismatch in Orlando's favor.
04Tale of the tape
| MIA | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 19th | 115.6 |
| 115.2 | 12th | Defensive rating | 10th | 115.0 |
| +2.3 | 13th | Net rating | 17th | +0.6 |
| 102.8 | 1st | Pace | 12th | 99.3 |
| 54.2 | 17th | Effective FG % | 25th | 53.1 |
| 11.2 | 4th | Turnover % | 12th | 12.0 |
| 25.4 | 17th | Offensive rebound % | 18th | 25.0 |
| 21.2 | 14th | Free throw rate | 1st | 24.9 |
| 54.0 | 7th | Opponent eFG % | 16th | 54.5 |
| 12.2 | 17th | Forced turnover % | 11th | 12.6 |
| 74.9 | 8th | Defensive rebound % | 5th | 75.6 |
| 19.3 | 9th | Opponent FT rate | 26th | 22.3 |


















