Pistons at Magic · Mon, Apr 6 · Regular season
Orlando beat Detroit, 123-107. Here is how the win chance moved.
Detroit107Orlando123
Final · APR 6
Loading
Win chance
Loading the win-chance line…
01Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33 | 18 | 2 | 7 | 1 | 0 | 5 | 6-11 | 1-3 | 5-5 | -18 |
| Kevin Huerter | 32 | 17 | 3 | 5 | 4 | 0 | 4 | 7-14 | 3-7 | 0-0 | -13 |
| Jalen Duren | 32 | 18 | 9 | 4 | 1 | 0 | 4 | 7-9 | 0-0 | 4-7 | -18 |
| Ausar Thompson | 31 | 8 | 3 | 6 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | -18 |
| Javonte Green | 27 | 17 | 6 | 2 | 3 | 2 | 1 | 6-13 | 3-8 | 2-3 | +5 |
| Paul Reed | 19 | 9 | 6 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 | -24 |
| Ronald Holland II | 19 | 5 | 0 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 | 0 |
| Marcus Sasser | 18 | 5 | 2 | 4 | 0 | 0 | 2 | 2-8 | 1-3 | 0-0 | +6 |
| Chaz Lanier | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | -8 |
| Tolu Smith | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 | +8 |
| Team | 107 | 35 | 32 | 10 | 7 | 19 | 42-85 | 10-30 | 13-19 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 31 | 5 | 3 | 3 | 0 | 2 | 10-16 | 1-2 | 10-10 | +23 |
| Jalen Suggs | 34 | 12 | 6 | 12 | 3 | 1 | 1 | 4-9 | 2-3 | 2-2 | +30 |
| Tristan Da Silva | 33 | 12 | 4 | 1 | 1 | 0 | 4 | 5-10 | 1-4 | 1-2 | +27 |
| Desmond Bane | 32 | 25 | 3 | 1 | 2 | 3 | 1 | 9-17 | 4-7 | 3-5 | +14 |
| Goga Bitadze | 24 | 9 | 4 | 1 | 1 | 3 | 2 | 4-6 | 0-0 | 1-2 | -12 |
| Jevon Carter | 19 | 0 | 4 | 3 | 3 | 1 | 1 | 0-3 | 0-2 | 0-0 | -5 |
| Wendell Carter Jr. | 18 | 12 | 3 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | 7-8 | +26 |
| Anthony Black | 15 | 14 | 1 | 2 | 2 | 0 | 2 | 4-11 | 1-4 | 5-7 | -14 |
| Jamal Cain | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-2 | -2 |
| Jase Richardson | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -9 |
| Moritz Wagner | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Noah Penda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Alex Morales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Colin Castleton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 123 | 35 | 28 | 16 | 9 | 14 | 41-81 | 11-26 | 30-40 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against an Orlando offense that struggles to shoot (25th).
- On offenseDetroit's offense gets to the line (5th) against an Orlando defense that sends opponents to the line (26th).
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Detroit defense that sends opponents to the line (30th).
Key battles
- Detroit's offense crashes the offensive glass (3rd), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
04Tale of the tape
| DET | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 19th | 115.6 |
| 110.8 | 2nd | Defensive rating | 10th | 115.0 |
| +8.2 | 3rd | Net rating | 17th | +0.6 |
| 98.3 | 18th | Pace | 12th | 99.3 |
| 54.6 | 15th | Effective FG % | 25th | 53.1 |
| 12.3 | 16th | Turnover % | 12th | 12.0 |
| 30.9 | 3rd | Offensive rebound % | 18th | 25.0 |
| 22.3 | 5th | Free throw rate | 1st | 24.9 |
| 51.7 | 1st | Opponent eFG % | 16th | 54.5 |
| 14.1 | 1st | Forced turnover % | 11th | 12.6 |
| 74.2 | 14th | Defensive rebound % | 5th | 75.6 |
| 25.1 | 30th | Opponent FT rate | 26th | 22.3 |























