Thunder at Magic · Tue, Mar 17 · Regular season
Oklahoma City beat Orlando, 113-108. Here is how the win chance moved.
Oklahoma City113Orlando108
Final · MAR 17
Loading
Win chance
Loading the win-chance line…
01Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 40 | 5 | 2 | 4 | 0 | 3 | 14-27 | 3-5 | 9-11 | -4 |
| Chet Holmgren | 33 | 20 | 12 | 1 | 0 | 1 | 0 | 8-14 | 0-2 | 4-5 | +10 |
| Ajay Mitchell | 28 | 16 | 2 | 3 | 0 | 0 | 2 | 5-12 | 1-3 | 5-5 | -9 |
| Alex Caruso | 24 | 2 | 8 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | +19 |
| Cason Wallace | 23 | 9 | 2 | 1 | 1 | 1 | 2 | 3-6 | 1-2 | 2-2 | +8 |
| Isaiah Joe | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +2 |
| Jaylin Williams | 21 | 8 | 6 | 2 | 0 | 0 | 0 | 2-7 | 2-6 | 2-2 | +11 |
| Luguentz Dort | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 2-2 | -24 |
| Isaiah Hartenstein | 16 | 0 | 7 | 8 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | +2 |
| Jared McCain | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 | +9 |
| Aaron Wiggins | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 |
| Team | 113 | 53 | 19 | 8 | 3 | 10 | 40-90 | 9-29 | 24-27 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 32 | 10 | 5 | 1 | 0 | 4 | 12-21 | 3-6 | 5-6 | +9 |
| Desmond Bane | 36 | 16 | 3 | 1 | 1 | 0 | 0 | 6-11 | 4-7 | 0-0 | -6 |
| Jalen Suggs | 33 | 14 | 7 | 6 | 1 | 1 | 2 | 5-12 | 4-9 | 0-0 | -5 |
| Tristan Da Silva | 32 | 13 | 4 | 1 | 0 | 1 | 2 | 4-12 | 1-6 | 4-4 | +16 |
| Wendell Carter Jr. | 29 | 11 | 5 | 3 | 1 | 0 | 1 | 3-9 | 0-4 | 5-6 | +19 |
| Jett Howard | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 1-7 | 1-6 | 0-0 | -23 |
| Jevon Carter | 19 | 11 | 4 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 1-2 | -4 |
| Moritz Wagner | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-3 | 2-2 | -28 |
| Jamal Cain | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | +14 |
| Noah Penda | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -16 |
| Goga Bitadze | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 108 | 41 | 21 | 8 | 2 | 12 | 37-93 | 17-50 | 17-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Thunder edges
- On defenseOklahoma City's defense contests every shot (2nd) against an Orlando offense that struggles to shoot (25th).
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against an Oklahoma City offense that rarely gets second chances (28th).
Key battles
- Orlando's offense gets to the line (1st), but Oklahoma City's defense defends without fouling (3rd). Watch the free throws.
04Tale of the tape
| OKC | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 19th | 115.6 |
| 108.5 | 1st | Defensive rating | 10th | 115.0 |
| +11.2 | 1st | Net rating | 17th | +0.6 |
| 98.5 | 16th | Pace | 12th | 99.3 |
| 56.1 | 4th | Effective FG % | 25th | 53.1 |
| 10.8 | 2nd | Turnover % | 12th | 12.0 |
| 22.3 | 28th | Offensive rebound % | 18th | 25.0 |
| 21.3 | 13th | Free throw rate | 1st | 24.9 |
| 51.9 | 2nd | Opponent eFG % | 16th | 54.5 |
| 14.0 | 2nd | Forced turnover % | 11th | 12.6 |
| 74.4 | 11th | Defensive rebound % | 5th | 75.6 |
| 18.4 | 3rd | Opponent FT rate | 26th | 22.3 |





















