Jazz at Kings · Sun, Mar 15 · Regular season
Sacramento beat Utah, 116-111. Here is how the win chance moved.
Utah111Sacramento116
Final · MAR 15
Loading
Win chance
Loading the win-chance line…
01Box score
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersson Garcia | 43 | 3 | 11 | 3 | 2 | 1 | 2 | 1-7 | 1-6 | 0-0 | -3 |
| Elijah Harkless | 40 | 13 | 1 | 4 | 1 | 1 | 2 | 4-10 | 2-7 | 3-3 | +1 |
| Cody Williams | 38 | 34 | 7 | 7 | 1 | 1 | 3 | 12-20 | 3-7 | 7-8 | -8 |
| Bez Mbeng | 33 | 2 | 3 | 3 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | -1 |
| Isaiah Collier | 25 | 21 | 5 | 3 | 1 | 1 | 2 | 9-21 | 1-3 | 2-4 | -15 |
| Brice Sensabaugh | 23 | 22 | 3 | 0 | 1 | 0 | 3 | 9-17 | 3-9 | 1-2 | -5 |
| Oscar Tshiebwe | 23 | 9 | 8 | 1 | 3 | 0 | 0 | 3-5 | 0-0 | 3-6 | +5 |
| Blake Hinson | 15 | 7 | 2 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 1-2 | +1 |
| Team | 111 | 40 | 22 | 12 | 5 | 15 | 41-86 | 12-36 | 17-25 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 38 | 41 | 4 | 11 | 3 | 0 | 5 | 11-21 | 1-3 | 18-21 | +16 |
| Killian Hayes | 38 | 16 | 5 | 8 | 0 | 2 | 3 | 5-9 | 4-6 | 2-2 | +9 |
| Precious Achiuwa | 33 | 20 | 11 | 1 | 2 | 1 | 2 | 10-15 | 0-2 | 0-0 | +10 |
| Daeqwon Plowden | 31 | 10 | 4 | 2 | 2 | 0 | 2 | 3-14 | 2-11 | 2-2 | -8 |
| Maxime Raynaud | 29 | 8 | 12 | 1 | 0 | 0 | 3 | 4-8 | 0-1 | 0-0 | +3 |
| Doug McDermott | 29 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 3-8 | 0-0 | -7 |
| Nique Clifford | 26 | 10 | 4 | 2 | 1 | 0 | 2 | 4-9 | 1-5 | 1-1 | -3 |
| Dylan Cardwell | 16 | 2 | 7 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | +5 |
| Team | 116 | 50 | 28 | 9 | 3 | 18 | 41-85 | 11-36 | 23-28 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Kings edges
No clear mismatch in Sacramento's favor.
04Tale of the tape
| UTA | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 26th | 112.2 |
| 123.0 | 29th | Defensive rating | 28th | 122.3 |
| -8.2 | 27th | Net rating | 28th | -10.1 |
| 101.6 | 3rd | Pace | 16th | 98.5 |
| 53.6 | 20th | Effective FG % | 29th | 52.5 |
| 12.8 | 24th | Turnover % | 15th | 12.2 |
| 26.2 | 10th | Offensive rebound % | 13th | 25.9 |
| 21.8 | 8th | Free throw rate | 21st | 19.8 |
| 57.8 | 30th | Opponent eFG % | 29th | 57.2 |
| 11.9 | 18th | Forced turnover % | 19th | 11.8 |
| 72.9 | 22nd | Defensive rebound % | 21st | 73.5 |
| 22.7 | 28th | Opponent FT rate | 21st | 21.6 |















