Pelicans at Rockets · Fri, Mar 13 · Regular season
Houston beat New Orleans, 107-105. Here is how the win chance moved.
New Orleans105Houston107
Final · MAR 13
Loading
Win chance
Loading the win-chance line…
01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 37 | 14 | 6 | 7 | 0 | 0 | 4 | 5-15 | 3-8 | 1-2 | +7 |
| Herbert Jones | 35 | 8 | 9 | 3 | 3 | 0 | 2 | 2-12 | 1-7 | 3-5 | +3 |
| Zion Williamson | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 7-9 | -3 |
| Dejounte Murray | 31 | 35 | 7 | 4 | 1 | 0 | 2 | 14-18 | 4-5 | 3-5 | +19 |
| Saddiq Bey | 30 | 5 | 5 | 1 | 2 | 0 | 1 | 2-11 | 0-4 | 1-1 | -15 |
| Yves Missi | 26 | 5 | 7 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 3-4 | +1 |
| Karlo Matkovic | 22 | 8 | 4 | 2 | 0 | 2 | 0 | 3-3 | 2-2 | 0-0 | 0 |
| Jeremiah Fears | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3-5 | 0-0 | -11 |
| Derik Queen | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | -11 |
| Team | 105 | 48 | 19 | 7 | 6 | 13 | 37-84 | 13-32 | 18-26 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 23 | 12 | 8 | 1 | 0 | 4 | 7-15 | 2-3 | 7-8 | +11 |
| Kevin Durant | 40 | 32 | 6 | 5 | 1 | 1 | 1 | 13-24 | 3-7 | 3-4 | -1 |
| Jabari Smith Jr. | 38 | 16 | 5 | 3 | 1 | 1 | 1 | 6-16 | 3-10 | 1-1 | +4 |
| Reed Sheppard | 32 | 18 | 5 | 3 | 1 | 1 | 2 | 6-14 | 5-11 | 1-2 | -1 |
| Dorian Finney-Smith | 27 | 0 | 4 | 2 | 2 | 1 | 0 | 0-3 | 0-3 | 0-0 | +5 |
| Clint Capela | 22 | 9 | 5 | 2 | 1 | 4 | 1 | 4-6 | 0-0 | 1-2 | -5 |
| Tari Eason | 19 | 4 | 8 | 0 | 1 | 0 | 3 | 2-11 | 0-3 | 0-0 | 0 |
| Josh Okogie | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| Jeff Green | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -7 |
| Team | 107 | 52 | 25 | 8 | 8 | 12 | 40-94 | 14-41 | 13-17 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a New Orleans defense that gives up second chances (28th).
04Tale of the tape
| NOP | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 8th | 119.6 |
| 119.9 | 25th | Defensive rating | 7th | 114.2 |
| -4.5 | 21st | Net rating | 6th | +5.4 |
| 99.5 | 11th | Pace | 29th | 95.2 |
| 52.7 | 27th | Effective FG % | 17th | 54.2 |
| 11.7 | 9th | Turnover % | 20th | 12.6 |
| 27.0 | 8th | Offensive rebound % | 1st | 34.8 |
| 22.2 | 6th | Free throw rate | 19th | 19.9 |
| 55.5 | 22nd | Opponent eFG % | 6th | 53.0 |
| 11.8 | 19th | Forced turnover % | 21st | 11.6 |
| 71.4 | 28th | Defensive rebound % | 9th | 74.5 |
| 19.9 | 13th | Opponent FT rate | 5th | 18.9 |

















