Wizards at Pistons · Thu, Feb 5 · Regular season
Washington beat Detroit, 126-117. Here is how the win chance moved.
Washington126Detroit117
Final · FEB 5
Loading
Win chance
Loading the win-chance line…
01Box score
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | 36 | 11 | 5 | 4 | 1 | 1 | 3 | 4-12 | 1-4 | 2-3 | -1 |
| Sharife Cooper | 34 | 18 | 3 | 5 | 0 | 0 | 5 | 8-12 | 2-5 | 0-0 | -3 |
| Anthony Gill | 30 | 11 | 3 | 2 | 3 | 0 | 1 | 4-6 | 1-2 | 2-3 | +7 |
| Will Riley | 29 | 20 | 6 | 5 | 2 | 0 | 0 | 9-14 | 2-5 | 0-3 | +13 |
| Jamir Watkins | 26 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 1-3 | 1-2 | +8 |
| Carlton Carrington | 22 | 12 | 0 | 4 | 1 | 0 | 1 | 4-10 | 2-7 | 2-2 | +1 |
| KyShawn George | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 3-5 | 1-3 | 1-2 | -1 |
| Alexandre Sarr | 18 | 12 | 6 | 1 | 0 | 1 | 1 | 5-10 | 2-4 | 0-1 | +2 |
| Justin Champagnie | 16 | 14 | 7 | 1 | 0 | 1 | 0 | 5-10 | 3-4 | 1-1 | +16 |
| Tristan Vukcevic | 11 | 14 | 3 | 3 | 1 | 2 | 3 | 5-7 | 3-4 | 1-1 | +3 |
| Team | 126 | 39 | 30 | 9 | 6 | 16 | 49-91 | 18-41 | 10-18 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 30 | 8 | 8 | 0 | 1 | 4 | 10-21 | 0-3 | 10-13 | -16 |
| Ausar Thompson | 33 | 13 | 9 | 3 | 4 | 2 | 2 | 5-8 | 0-0 | 3-4 | -5 |
| Duncan Robinson | 30 | 21 | 1 | 2 | 0 | 0 | 0 | 6-15 | 6-15 | 3-3 | -7 |
| Isaiah Stewart | 29 | 4 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 | -3 |
| Ronald Holland II | 25 | 11 | 10 | 2 | 1 | 1 | 0 | 4-9 | 0-2 | 3-4 | +3 |
| Javonte Green | 18 | 8 | 3 | 0 | 3 | 0 | 3 | 3-6 | 1-4 | 1-2 | -2 |
| Caris LeVert | 16 | 7 | 2 | 3 | 1 | 1 | 0 | 3-7 | 0-2 | 1-1 | -4 |
| Marcus Sasser | 14 | 8 | 2 | 3 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 | +2 |
| Jalen Duren | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 0-0 | -15 |
| Paul Reed | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | 0 |
| Kevin Huerter | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -7 |
| Wendell Moore Jr. | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +9 |
| Team | 117 | 47 | 22 | 11 | 5 | 15 | 41-88 | 9-33 | 26-33 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Washington defense that gives up second chances (30th).
- On defenseDetroit's defense forces turnovers (1st) against a Washington offense that turns it over (26th).
- On offenseDetroit's offense gets to the line (5th) against a Washington defense that sends opponents to the line (29th).
04Tale of the tape
| WAS | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 9th | 119.0 |
| 123.4 | 30th | Defensive rating | 2nd | 110.8 |
| -11.8 | 30th | Net rating | 3rd | +8.2 |
| 100.8 | 5th | Pace | 18th | 98.3 |
| 53.5 | 21st | Effective FG % | 15th | 54.6 |
| 13.2 | 26th | Turnover % | 16th | 12.3 |
| 24.1 | 21st | Offensive rebound % | 3rd | 30.9 |
| 18.0 | 27th | Free throw rate | 5th | 22.3 |
| 56.3 | 27th | Opponent eFG % | 1st | 51.7 |
| 11.2 | 22nd | Forced turnover % | 1st | 14.1 |
| 70.2 | 30th | Defensive rebound % | 14th | 74.2 |
| 23.2 | 29th | Opponent FT rate | 30th | 25.1 |





















