Thunder at Nuggets · Sun, Feb 1 · Regular season
Oklahoma City beat Denver, 121-111. Here is how the win chance moved.
Oklahoma City121Denver111
Final · FEB 1
Loading
Win chance
Loading the win-chance line…
01Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33 | 34 | 5 | 13 | 2 | 1 | 4 | 11-16 | 1-2 | 11-13 | +22 |
| Luguentz Dort | 32 | 6 | 4 | 1 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 | +16 |
| Cason Wallace | 30 | 27 | 6 | 0 | 2 | 0 | 0 | 9-14 | 7-11 | 2-3 | +14 |
| Chet Holmgren | 28 | 14 | 4 | 1 | 0 | 3 | 1 | 3-10 | 1-7 | 7-8 | +10 |
| Aaron Wiggins | 25 | 14 | 6 | 0 | 2 | 1 | 1 | 5-9 | 3-6 | 1-2 | +6 |
| Jaylin Williams | 24 | 8 | 5 | 4 | 3 | 1 | 1 | 3-5 | 2-3 | 0-0 | +7 |
| Isaiah Joe | 23 | 9 | 2 | 1 | 0 | 0 | 1 | 3-9 | 3-9 | 0-0 | -7 |
| Isaiah Hartenstein | 22 | 4 | 5 | 1 | 1 | 0 | 3 | 2-4 | 0-0 | 0-0 | +4 |
| Kenrich Williams | 18 | 5 | 2 | 2 | 2 | 0 | 1 | 2-6 | 0-2 | 1-1 | -6 |
| Brooks Barnhizer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Ousmane Dieng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -8 |
| Team | 121 | 39 | 23 | 12 | 6 | 13 | 40-85 | 19-48 | 22-27 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | 38 | 29 | 5 | 3 | 1 | 1 | 4 | 11-17 | 5-7 | 2-4 | -9 |
| Jamal Murray | 35 | 12 | 5 | 12 | 1 | 1 | 1 | 4-16 | 1-8 | 3-4 | -13 |
| Nikola Jokic | 29 | 16 | 7 | 8 | 1 | 0 | 6 | 6-9 | 1-2 | 3-4 | -7 |
| Spencer Jones | 28 | 6 | 2 | 0 | 1 | 0 | 1 | 2-2 | 2-2 | 0-0 | -22 |
| Tim Hardaway Jr. | 25 | 3 | 6 | 0 | 3 | 1 | 1 | 0-6 | 0-4 | 3-4 | -6 |
| Julian Strawther | 23 | 9 | 4 | 3 | 2 | 0 | 1 | 3-6 | 2-4 | 1-2 | +2 |
| Bruce Brown | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 3-4 | +1 |
| Jalen Pickett | 18 | 7 | 2 | 1 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 | -9 |
| Jonas Valanciunas | 13 | 13 | 3 | 2 | 0 | 1 | 2 | 6-11 | 1-2 | 0-0 | -8 |
| Hunter Tyson | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +7 |
| Zeke Nnaji | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| DaRon Holmes II | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Team | 111 | 39 | 29 | 9 | 4 | 17 | 39-79 | 16-35 | 17-24 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Thunder edges
- On offenseOklahoma City's offense protects the ball (2nd) against a Denver defense that rarely forces turnovers (30th).
Nuggets edges
No clear mismatch in Denver's favor.
Key battles
- Denver's offense shoots efficiently (1st), but Oklahoma City's defense contests every shot (2nd). Watch the shooting.
- Denver's offense protects the ball (3rd), but Oklahoma City's defense forces turnovers (2nd). Watch the turnovers.
- Denver's offense gets to the line (4th), but Oklahoma City's defense defends without fouling (3rd). Watch the free throws.
04Tale of the tape
| OKC | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 1st | 123.4 |
| 108.5 | 1st | Defensive rating | 21st | 118.2 |
| +11.2 | 1st | Net rating | 7th | +5.2 |
| 98.5 | 16th | Pace | 20th | 97.7 |
| 56.1 | 4th | Effective FG % | 1st | 57.7 |
| 10.8 | 2nd | Turnover % | 3rd | 10.9 |
| 22.3 | 28th | Offensive rebound % | 24th | 23.6 |
| 21.3 | 13th | Free throw rate | 4th | 23.7 |
| 51.9 | 2nd | Opponent eFG % | 14th | 54.3 |
| 14.0 | 2nd | Forced turnover % | 30th | 10.0 |
| 74.4 | 11th | Defensive rebound % | 7th | 75.3 |
| 18.4 | 3rd | Opponent FT rate | 10th | 19.6 |






















