Raptors at Magic · Fri, Jan 30 · Regular season
Orlando beat Toronto, 130-120. Here is how the win chance moved.
Toronto120Orlando130
Final · JAN 30
Loading
Win chance
Loading the win-chance line…
01Box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 36 | 19 | 8 | 6 | 0 | 4 | 2 | 7-12 | 0-3 | 5-7 | +6 |
| Brandon Ingram | 35 | 35 | 3 | 2 | 1 | 1 | 0 | 13-23 | 4-8 | 5-7 | -13 |
| Immanuel Quickley | 33 | 13 | 7 | 6 | 1 | 0 | 1 | 5-13 | 2-6 | 1-3 | -16 |
| Collin Murray-Boyles | 33 | 12 | 6 | 4 | 3 | 1 | 5 | 5-7 | 0-0 | 2-2 | -19 |
| RJ Barrett | 31 | 16 | 3 | 5 | 1 | 0 | 2 | 6-14 | 0-5 | 4-5 | -9 |
| Sandro Mamukelashvili | 24 | 8 | 4 | 4 | 2 | 0 | 0 | 1-4 | 0-3 | 6-6 | -8 |
| Jamal Shead | 21 | 4 | 1 | 4 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | -4 |
| Ja'Kobe Walter | 16 | 13 | 3 | 1 | 0 | 0 | 1 | 5-6 | 1-1 | 2-2 | +13 |
| Gradey Dick | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Ochai Agbaji | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 120 | 38 | 33 | 8 | 6 | 13 | 44-84 | 7-28 | 25-32 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 41 | 20 | 9 | 6 | 2 | 1 | 3 | 5-11 | 1-1 | 9-11 | +18 |
| Anthony Black | 40 | 25 | 4 | 6 | 0 | 1 | 0 | 5-11 | 1-5 | 14-14 | +14 |
| Desmond Bane | 36 | 32 | 1 | 2 | 0 | 0 | 2 | 11-15 | 7-10 | 3-3 | +17 |
| Wendell Carter Jr. | 35 | 23 | 7 | 3 | 1 | 0 | 0 | 9-14 | 2-4 | 3-3 | +23 |
| Jalen Suggs | 33 | 14 | 6 | 10 | 3 | 0 | 1 | 5-14 | 3-8 | 1-1 | +13 |
| Tristan Da Silva | 22 | 8 | 1 | 0 | 0 | 1 | 0 | 3-6 | 2-4 | 0-0 | -10 |
| Jonathan Isaac | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 2-3 | -13 |
| Tyus Jones | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -5 |
| Noah Penda | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | +2 |
| Moritz Wagner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -9 |
| Team | 130 | 35 | 28 | 7 | 3 | 12 | 40-78 | 17-34 | 33-37 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Toronto defense that sends opponents to the line (25th).
04Tale of the tape
| TOR | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 19th | 115.6 |
| 114.1 | 5th | Defensive rating | 10th | 115.0 |
| +2.9 | 11th | Net rating | 17th | +0.6 |
| 97.5 | 22nd | Pace | 12th | 99.3 |
| 54.6 | 15th | Effective FG % | 25th | 53.1 |
| 11.5 | 7th | Turnover % | 12th | 12.0 |
| 25.5 | 16th | Offensive rebound % | 18th | 25.0 |
| 20.4 | 17th | Free throw rate | 1st | 24.9 |
| 54.0 | 7th | Opponent eFG % | 16th | 54.5 |
| 13.5 | 4th | Forced turnover % | 11th | 12.6 |
| 74.0 | 18th | Defensive rebound % | 5th | 75.6 |
| 22.2 | 25th | Opponent FT rate | 26th | 22.3 |



















