Warriors at Timberwolves · Sun, Jan 25 · Regular season
Golden State beat Minnesota, 111-85. Here is how the win chance moved.
Golden State111Minnesota85
Final · JAN 25
Loading
Win chance
Loading the win-chance line…
01Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 28 | 19 | 8 | 2 | 0 | 2 | 1 | 7-15 | 5-9 | 0-0 | +13 |
| Stephen Curry | 28 | 26 | 2 | 7 | 4 | 0 | 2 | 7-18 | 3-10 | 9-9 | +16 |
| Will Richard | 24 | 10 | 2 | 1 | 3 | 0 | 1 | 4-9 | 2-5 | 0-0 | +7 |
| Draymond Green | 23 | 2 | 5 | 5 | 2 | 0 | 1 | 1-5 | 0-3 | 0-0 | +14 |
| Al Horford | 23 | 10 | 5 | 2 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 | +7 |
| Brandin Podziemski | 22 | 12 | 5 | 6 | 4 | 0 | 2 | 6-10 | 0-2 | 0-0 | +16 |
| De'Anthony Melton | 21 | 12 | 3 | 4 | 1 | 0 | 3 | 4-13 | 1-5 | 3-3 | +7 |
| Gui Santos | 20 | 7 | 6 | 2 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 | +10 |
| Buddy Hield | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 | +11 |
| Quinten Post | 16 | 5 | 4 | 0 | 1 | 0 | 1 | 1-5 | 1-4 | 2-2 | +20 |
| Gary Payton II | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Pat Spencer | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Trayce Jackson-Davis | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | +5 |
| LJ Cryer | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Team | 111 | 45 | 31 | 20 | 5 | 12 | 40-95 | 16-51 | 15-16 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 11 | 5 | 6 | 3 | 1 | 1 | 3-11 | 0-4 | 5-6 | -15 |
| Anthony Edwards | 34 | 32 | 11 | 2 | 0 | 1 | 8 | 13-20 | 4-7 | 2-3 | -16 |
| Donte DiVincenzo | 32 | 22 | 7 | 0 | 1 | 0 | 5 | 7-19 | 6-15 | 2-2 | -21 |
| Jaden McDaniels | 28 | 3 | 3 | 1 | 1 | 0 | 4 | 1-8 | 1-1 | 0-0 | -13 |
| Naz Reid | 25 | 0 | 10 | 1 | 0 | 1 | 2 | 0-4 | 0-2 | 0-2 | -9 |
| Rudy Gobert | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -21 |
| Nah'Shon Hyland | 16 | 5 | 1 | 3 | 0 | 0 | 0 | 2-5 | 0-3 | 1-3 | +3 |
| Mike Conley | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | -14 |
| Jaylen Clark | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -8 |
| Joe Ingles | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -4 |
| Leonard Miller | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -4 |
| Joan Beringer | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | -4 |
| Rob Dillingham | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | -4 |
| Team | 85 | 50 | 16 | 6 | 5 | 25 | 30-79 | 13-38 | 12-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| GSW | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 12th | 117.6 |
| 116.4 | 17th | Defensive rating | 8th | 114.3 |
| -0.6 | 20th | Net rating | 10th | +3.3 |
| 98.3 | 18th | Pace | 9th | 99.8 |
| 54.9 | 13th | Effective FG % | 6th | 55.9 |
| 13.3 | 27th | Turnover % | 18th | 12.4 |
| 25.8 | 14th | Offensive rebound % | 15th | 25.7 |
| 19.2 | 23rd | Free throw rate | 10th | 21.5 |
| 55.3 | 20th | Opponent eFG % | 5th | 52.9 |
| 13.5 | 4th | Forced turnover % | 14th | 12.4 |
| 72.9 | 22nd | Defensive rebound % | 20th | 73.7 |
| 19.8 | 12th | Opponent FT rate | 24th | 22.0 |


























