Suns at Hawks · Fri, Jan 23 · Regular season
Atlanta beat Phoenix, 110-103. Here is how the win chance moved.
Phoenix103Atlanta110
Final · JAN 23
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 35 | 16 | 6 | 4 | 2 | 0 | 1 | 6-12 | 3-6 | 1-1 | -2 |
| Dillon Brooks | 34 | 11 | 6 | 2 | 1 | 0 | 1 | 4-18 | 1-5 | 2-2 | -11 |
| Grayson Allen | 30 | 16 | 3 | 3 | 4 | 0 | 2 | 7-12 | 1-5 | 1-2 | +8 |
| Royce O'Neale | 28 | 5 | 2 | 3 | 2 | 1 | 4 | 2-5 | 1-3 | 0-0 | -21 |
| Devin Booker | 28 | 31 | 4 | 3 | 1 | 0 | 2 | 12-21 | 5-9 | 2-2 | +5 |
| Oso Ighodaro | 27 | 8 | 7 | 2 | 2 | 1 | 1 | 4-7 | 0-0 | 0-0 | +3 |
| Mark Williams | 21 | 6 | 5 | 1 | 3 | 0 | 0 | 3-8 | 0-0 | 0-0 | -10 |
| Jordan Goodwin | 18 | 2 | 2 | 5 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | +4 |
| Ryan Dunn | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -15 |
| Jalen Green | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | +4 |
| Team | 103 | 42 | 24 | 15 | 3 | 12 | 42-95 | 11-34 | 8-9 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 39 | 23 | 18 | 9 | 0 | 0 | 5 | 10-18 | 1-3 | 2-5 | +15 |
| Onyeka Okongwu | 37 | 25 | 5 | 5 | 2 | 0 | 3 | 9-15 | 3-5 | 4-4 | +12 |
| Dyson Daniels | 37 | 8 | 8 | 4 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | +22 |
| Nickeil Alexander-Walker | 33 | 13 | 0 | 3 | 2 | 1 | 5 | 4-12 | 2-5 | 3-3 | +1 |
| CJ McCollum | 30 | 21 | 4 | 0 | 0 | 0 | 2 | 9-15 | 2-4 | 1-2 | -6 |
| Luke Kennard | 23 | 9 | 6 | 4 | 1 | 0 | 2 | 3-4 | 3-4 | 0-0 | -5 |
| Corey Kispert | 15 | 8 | 3 | 1 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 | +4 |
| Christian Koloko | 12 | 2 | 1 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 0-0 | -5 |
| Mouhamed Gueye | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -8 |
| Vit Krejci | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 110 | 48 | 28 | 5 | 3 | 21 | 43-81 | 13-26 | 11-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Hawks edges
No clear mismatch in Atlanta's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 14th | 117.1 |
| 115.0 | 10th | Defensive rating | 9th | 114.7 |
| +1.5 | 15th | Net rating | 12th | +2.4 |
| 96.3 | 24th | Pace | 7th | 100.7 |
| 53.7 | 19th | Effective FG % | 10th | 55.4 |
| 12.0 | 12th | Turnover % | 9th | 11.7 |
| 28.9 | 7th | Offensive rebound % | 20th | 24.4 |
| 17.6 | 28th | Free throw rate | 26th | 18.1 |
| 54.1 | 10th | Opponent eFG % | 18th | 54.6 |
| 13.9 | 3rd | Forced turnover % | 6th | 13.2 |
| 71.9 | 27th | Defensive rebound % | 9th | 74.5 |
| 21.7 | 22nd | Opponent FT rate | 15th | 20.6 |



















