Suns at 76ers · Tue, Jan 20 · Regular season
Phoenix beat Philadelphia, 116-110. Here is how the win chance moved.
Phoenix116Philadelphia110
Final · JAN 20
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 27 | 3 | 4 | 1 | 0 | 6 | 9-23 | 2-5 | 7-7 | -10 |
| Dillon Brooks | 30 | 6 | 5 | 1 | 1 | 1 | 2 | 2-13 | 0-3 | 2-2 | -7 |
| Oso Ighodaro | 29 | 12 | 5 | 3 | 0 | 1 | 4 | 5-7 | 0-0 | 2-2 | +10 |
| Grayson Allen | 29 | 16 | 5 | 6 | 1 | 0 | 0 | 5-11 | 4-9 | 2-2 | +11 |
| Collin Gillespie | 28 | 12 | 4 | 4 | 0 | 0 | 2 | 3-6 | 3-6 | 3-3 | +7 |
| Royce O'Neale | 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 | -5 |
| Jordan Goodwin | 20 | 16 | 5 | 2 | 2 | 0 | 0 | 6-9 | 2-4 | 2-2 | +9 |
| Jalen Green | 20 | 12 | 2 | 3 | 0 | 0 | 2 | 4-11 | 2-4 | 2-2 | +10 |
| Mark Williams | 18 | 4 | 9 | 0 | 0 | 0 | 5 | 2-3 | 0-0 | 0-0 | -3 |
| Ryan Dunn | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +8 |
| Team | 116 | 42 | 25 | 5 | 2 | 22 | 40-92 | 16-39 | 20-20 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 43 | 20 | 2 | 7 | 3 | 1 | 2 | 7-25 | 2-8 | 4-5 | +3 |
| VJ Edgecombe | 37 | 25 | 7 | 1 | 2 | 1 | 4 | 10-21 | 2-7 | 3-4 | +5 |
| Kelly Oubre Jr. | 34 | 21 | 4 | 1 | 2 | 0 | 2 | 6-15 | 5-10 | 4-6 | +13 |
| Dominick Barlow | 28 | 8 | 5 | 2 | 2 | 0 | 1 | 3-6 | 0-2 | 2-2 | -4 |
| Quentin Grimes | 27 | 12 | 4 | 5 | 3 | 0 | 3 | 3-7 | 1-3 | 5-6 | -11 |
| Adem Bona | 26 | 11 | 10 | 0 | 0 | 2 | 4 | 4-5 | 0-0 | 3-4 | -4 |
| Andre Drummond | 22 | 8 | 15 | 1 | 0 | 1 | 2 | 4-10 | 0-2 | 0-0 | -2 |
| Justin Edwards | 12 | 5 | 1 | 2 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | -17 |
| Jabari Walker | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Trendon Watford | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -10 |
| Team | 110 | 49 | 20 | 12 | 6 | 19 | 39-93 | 11-34 | 21-27 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 17th | 116.2 |
| 115.0 | 10th | Defensive rating | 16th | 116.3 |
| +1.5 | 15th | Net rating | 18th | -0.2 |
| 96.3 | 24th | Pace | 15th | 98.8 |
| 53.7 | 19th | Effective FG % | 26th | 53.0 |
| 12.0 | 12th | Turnover % | 6th | 11.4 |
| 28.9 | 7th | Offensive rebound % | 10th | 26.2 |
| 17.6 | 28th | Free throw rate | 6th | 22.2 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 13.9 | 3rd | Forced turnover % | 8th | 12.8 |
| 71.9 | 27th | Defensive rebound % | 26th | 72.5 |
| 21.7 | 22nd | Opponent FT rate | 18th | 21.2 |



















