Suns at Pistons · Thu, Jan 15 · Regular season
Detroit beat Phoenix, 108-105. Here is how the win chance moved.
Phoenix105Detroit108
Final · JAN 15
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 36 | 18 | 2 | 6 | 2 | 0 | 3 | 6-10 | 4-6 | 2-3 | 0 |
| Jordan Goodwin | 32 | 7 | 12 | 3 | 3 | 1 | 1 | 3-8 | 0-2 | 1-2 | +14 |
| Grayson Allen | 31 | 33 | 5 | 0 | 0 | 3 | 2 | 11-25 | 7-20 | 4-4 | -10 |
| Royce O'Neale | 29 | 11 | 7 | 7 | 0 | 0 | 2 | 4-11 | 3-8 | 0-2 | -9 |
| Dillon Brooks | 28 | 16 | 1 | 1 | 0 | 0 | 2 | 4-16 | 2-6 | 6-7 | -17 |
| Oso Ighodaro | 26 | 10 | 3 | 0 | 6 | 1 | 0 | 4-8 | 0-0 | 2-5 | +8 |
| Mark Williams | 22 | 5 | 6 | 2 | 1 | 4 | 1 | 2-4 | 0-0 | 1-2 | -11 |
| Ryan Dunn | 19 | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | +2 |
| Isaiah Livers | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 | +10 |
| Rasheer Fleming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 105 | 41 | 21 | 14 | 9 | 13 | 36-87 | 17-46 | 16-25 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 39 | 10 | 4 | 11 | 0 | 1 | 5 | 3-16 | 0-7 | 4-9 | +9 |
| Tobias Harris | 29 | 16 | 7 | 2 | 5 | 0 | 0 | 6-11 | 0-2 | 4-4 | +22 |
| Jalen Duren | 28 | 16 | 18 | 2 | 0 | 2 | 1 | 8-13 | 0-0 | 0-1 | +23 |
| Duncan Robinson | 27 | 19 | 1 | 0 | 0 | 1 | 0 | 7-12 | 4-7 | 1-3 | +12 |
| Isaiah Stewart | 22 | 4 | 4 | 0 | 0 | 2 | 2 | 0-2 | 0-2 | 4-4 | -25 |
| Ronald Holland II | 21 | 11 | 9 | 1 | 1 | 0 | 5 | 3-6 | 0-2 | 5-9 | -12 |
| Ausar Thompson | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | 1-2 | +1 |
| Jaden Ivey | 17 | 15 | 2 | 1 | 0 | 0 | 2 | 6-8 | 3-5 | 0-0 | -4 |
| Javonte Green | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | 2-3 | -10 |
| Caris LeVert | 16 | 2 | 3 | 3 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | -8 |
| Daniss Jenkins | 6 | 5 | 0 | 3 | 1 | 1 | 0 | 1-1 | 1-1 | 2-2 | +7 |
| Team | 108 | 54 | 25 | 10 | 7 | 17 | 38-81 | 9-32 | 23-37 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Phoenix defense that gives up second chances (27th).
04Tale of the tape
| PHX | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 2nd | 110.8 |
| +1.5 | 15th | Net rating | 3rd | +8.2 |
| 96.3 | 24th | Pace | 18th | 98.3 |
| 53.7 | 19th | Effective FG % | 15th | 54.6 |
| 12.0 | 12th | Turnover % | 16th | 12.3 |
| 28.9 | 7th | Offensive rebound % | 3rd | 30.9 |
| 17.6 | 28th | Free throw rate | 5th | 22.3 |
| 54.1 | 10th | Opponent eFG % | 1st | 51.7 |
| 13.9 | 3rd | Forced turnover % | 1st | 14.1 |
| 71.9 | 27th | Defensive rebound % | 14th | 74.2 |
| 21.7 | 22nd | Opponent FT rate | 30th | 25.1 |




















