76ers at Raptors · Sun, Jan 11 · Regular season
Toronto beat Philadelphia, 116-115. Here is how the win chance moved.
Philadelphia115Toronto116
Final/OT · JAN 11
Loading
Win chance
Loading the win-chance line…
01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 45 | 17 | 4 | 4 | 2 | 0 | 4 | 6-19 | 2-8 | 3-4 | -12 |
| Tyrese Maxey | 44 | 38 | 4 | 5 | 2 | 2 | 5 | 13-27 | 2-7 | 10-12 | +17 |
| Quentin Grimes | 35 | 13 | 7 | 1 | 1 | 0 | 4 | 4-9 | 1-4 | 4-5 | +4 |
| Kelly Oubre Jr. | 34 | 13 | 5 | 0 | 4 | 3 | 3 | 5-10 | 1-3 | 2-2 | -8 |
| Adem Bona | 33 | 9 | 5 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 3-4 | +12 |
| Dominick Barlow | 26 | 13 | 6 | 0 | 0 | 3 | 4 | 5-6 | 1-2 | 2-2 | +2 |
| Andre Drummond | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -16 |
| Jabari Walker | 17 | 7 | 6 | 0 | 0 | 0 | 1 | 3-8 | 0-4 | 1-2 | +9 |
| Jared McCain | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -8 |
| Trendon Watford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 115 | 44 | 11 | 9 | 11 | 22 | 41-90 | 8-31 | 25-31 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 43 | 31 | 7 | 8 | 0 | 0 | 4 | 10-19 | 1-4 | 10-12 | +15 |
| Collin Murray-Boyles | 42 | 17 | 15 | 3 | 3 | 3 | 2 | 7-12 | 0-0 | 3-3 | +5 |
| Immanuel Quickley | 40 | 20 | 5 | 7 | 4 | 0 | 2 | 6-22 | 2-8 | 6-9 | +13 |
| Jamal Shead | 37 | 22 | 1 | 6 | 0 | 0 | 1 | 7-15 | 2-7 | 6-8 | -13 |
| Alijah Martin | 30 | 9 | 8 | 1 | 4 | 2 | 1 | 3-11 | 0-3 | 3-4 | -8 |
| Sandro Mamukelashvili | 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | -17 |
| Jamison Battle | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 1-3 | +9 |
| Ochai Agbaji | 14 | 6 | 6 | 1 | 0 | 1 | 1 | 3-4 | 0-1 | 0-0 | -2 |
| Gradey Dick | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -4 |
| AJ Lawson | 10 | 2 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | +4 |
| Ja'Kobe Walter | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +3 |
| Team | 116 | 48 | 29 | 14 | 6 | 15 | 41-103 | 5-32 | 29-39 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Raptors edges
No clear mismatch in Toronto's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 15th | 117.0 |
| 116.3 | 16th | Defensive rating | 5th | 114.1 |
| -0.2 | 18th | Net rating | 11th | +2.9 |
| 98.8 | 15th | Pace | 22nd | 97.5 |
| 53.0 | 26th | Effective FG % | 15th | 54.6 |
| 11.4 | 6th | Turnover % | 7th | 11.5 |
| 26.2 | 10th | Offensive rebound % | 16th | 25.5 |
| 22.2 | 6th | Free throw rate | 17th | 20.4 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 12.8 | 8th | Forced turnover % | 4th | 13.5 |
| 72.5 | 26th | Defensive rebound % | 18th | 74.0 |
| 21.2 | 18th | Opponent FT rate | 25th | 22.2 |




















