Clippers at Pistons · Sat, Jan 10 · Regular season
Clippers beat Detroit, 98-92. Here is how the win chance moved.
Clippers98Detroit92
Final · JAN 10
Loading
Win chance
Loading the win-chance line…
01Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 38 | 19 | 7 | 7 | 3 | 0 | 5 | 4-20 | 1-7 | 10-11 | -1 |
| Kris Dunn | 38 | 2 | 1 | 6 | 4 | 0 | 2 | 1-3 | 0-1 | 0-0 | +6 |
| John Collins | 37 | 25 | 7 | 1 | 4 | 4 | 2 | 9-14 | 5-8 | 2-4 | +19 |
| Ivica Zubac | 32 | 17 | 6 | 1 | 1 | 2 | 4 | 6-9 | 0-0 | 5-8 | +18 |
| Kawhi Leonard | 31 | 26 | 8 | 1 | 4 | 0 | 3 | 8-13 | 4-7 | 6-9 | +12 |
| Jordan Miller | 28 | 9 | 1 | 1 | 1 | 0 | 2 | 3-8 | 1-3 | 2-4 | +1 |
| Nicolas Batum | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Brook Lopez | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -6 |
| Kobe Sanders | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -7 |
| Team | 98 | 37 | 17 | 18 | 6 | 21 | 31-72 | 11-31 | 25-36 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 34 | 6 | 3 | 6 | 2 | 3 | 1 | 3-6 | 0-0 | 0-0 | -21 |
| Javonte Green | 33 | 7 | 7 | 0 | 4 | 2 | 3 | 2-6 | 1-5 | 2-2 | -5 |
| Duncan Robinson | 28 | 20 | 2 | 1 | 0 | 0 | 3 | 7-10 | 5-7 | 1-2 | +1 |
| Tolu Smith | 26 | 9 | 14 | 1 | 1 | 4 | 2 | 1-7 | 0-0 | 7-8 | 0 |
| Ronald Holland II | 25 | 16 | 6 | 1 | 1 | 1 | 2 | 6-15 | 1-7 | 3-3 | +8 |
| Caris LeVert | 23 | 8 | 1 | 4 | 2 | 1 | 2 | 4-9 | 0-3 | 0-0 | +4 |
| Paul Reed | 22 | 8 | 7 | 3 | 5 | 2 | 5 | 3-6 | 0-1 | 2-6 | -6 |
| Daniss Jenkins | 21 | 10 | 4 | 2 | 2 | 0 | 5 | 3-8 | 1-3 | 3-4 | -9 |
| Jaden Ivey | 21 | 8 | 3 | 0 | 0 | 0 | 1 | 4-12 | 0-5 | 0-0 | -2 |
| Marcus Sasser | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 | 0 |
| Team | 92 | 47 | 21 | 18 | 13 | 24 | 33-83 | 8-35 | 18-25 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Detroit defense that sends opponents to the line (30th).
Pistons edges
No clear mismatch in Detroit's favor.
04Tale of the tape
| LAC | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 9th | 119.0 |
| 117.1 | 18th | Defensive rating | 2nd | 110.8 |
| +1.2 | 16th | Net rating | 3rd | +8.2 |
| 95.6 | 28th | Pace | 18th | 98.3 |
| 55.9 | 6th | Effective FG % | 15th | 54.6 |
| 12.5 | 19th | Turnover % | 16th | 12.3 |
| 23.7 | 23rd | Offensive rebound % | 3rd | 30.9 |
| 24.3 | 3rd | Free throw rate | 5th | 22.3 |
| 54.5 | 16th | Opponent eFG % | 1st | 51.7 |
| 12.3 | 16th | Forced turnover % | 1st | 14.1 |
| 72.9 | 22nd | Defensive rebound % | 14th | 74.2 |
| 19.7 | 11th | Opponent FT rate | 30th | 25.1 |


















