76ers at Magic · Fri, Jan 9 · Regular season
Philadelphia beat Orlando, 103-91. Here is how the win chance moved.
Philadelphia103Orlando91
Final · JAN 9
Loading
Win chance
Loading the win-chance line…
01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 39 | 6 | 9 | 7 | 2 | 0 | 1 | 3-8 | 0-3 | 0-0 | +7 |
| Tyrese Maxey | 38 | 29 | 1 | 1 | 3 | 0 | 1 | 10-22 | 3-8 | 6-6 | +7 |
| Paul George | 33 | 18 | 9 | 3 | 3 | 2 | 3 | 8-21 | 0-7 | 2-2 | +9 |
| Joel Embiid | 31 | 22 | 9 | 3 | 1 | 1 | 4 | 7-17 | 0-3 | 8-9 | +4 |
| Quentin Grimes | 29 | 6 | 1 | 3 | 1 | 1 | 1 | 2-5 | 1-4 | 1-1 | +11 |
| Dominick Barlow | 24 | 11 | 9 | 0 | 0 | 0 | 0 | 5-9 | 0-1 | 1-2 | -5 |
| Andre Drummond | 17 | 7 | 6 | 0 | 1 | 1 | 0 | 3-7 | 0-0 | 1-2 | +8 |
| Kelly Oubre Jr. | 15 | 0 | 6 | 0 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 | +9 |
| Jabari Walker | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | +9 |
| Jared McCain | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Team | 103 | 52 | 20 | 12 | 6 | 12 | 39-95 | 4-28 | 21-24 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 38 | 23 | 5 | 5 | 0 | 0 | 2 | 9-19 | 0-3 | 5-5 | -9 |
| Paolo Banchero | 37 | 14 | 11 | 7 | 0 | 1 | 4 | 6-18 | 0-3 | 2-2 | -7 |
| Anthony Black | 37 | 21 | 3 | 4 | 0 | 0 | 4 | 7-12 | 3-7 | 4-4 | -6 |
| Noah Penda | 30 | 5 | 7 | 1 | 1 | 2 | 2 | 2-5 | 0-2 | 1-1 | -9 |
| Wendell Carter Jr. | 29 | 13 | 8 | 2 | 0 | 3 | 4 | 6-13 | 1-6 | 0-0 | +3 |
| Jase Richardson | 19 | 9 | 3 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 1-4 | -14 |
| Tyus Jones | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Goga Bitadze | 12 | 2 | 3 | 0 | 1 | 2 | 0 | 1-3 | 0-1 | 0-0 | -13 |
| Jett Howard | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 | -3 |
| Jonathan Isaac | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Jamal Cain | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2 |
| Team | 91 | 42 | 21 | 5 | 10 | 18 | 36-88 | 4-29 | 15-18 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Magic edges
No clear mismatch in Orlando's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 19th | 115.6 |
| 116.3 | 16th | Defensive rating | 10th | 115.0 |
| -0.2 | 18th | Net rating | 17th | +0.6 |
| 98.8 | 15th | Pace | 12th | 99.3 |
| 53.0 | 26th | Effective FG % | 25th | 53.1 |
| 11.4 | 6th | Turnover % | 12th | 12.0 |
| 26.2 | 10th | Offensive rebound % | 18th | 25.0 |
| 22.2 | 6th | Free throw rate | 1st | 24.9 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 12.8 | 8th | Forced turnover % | 11th | 12.6 |
| 72.5 | 26th | Defensive rebound % | 5th | 75.6 |
| 21.2 | 18th | Opponent FT rate | 26th | 22.3 |




















