Nets at Wizards · Fri, Jan 2 · Regular season
Washington beat Brooklyn, 119-99. Here is how the win chance moved.
Brooklyn99Washington119
Final · JAN 2
Loading
Win chance
Loading the win-chance line…
01Box score
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wolf | 35 | 11 | 6 | 3 | 1 | 0 | 1 | 4-10 | 0-2 | 3-4 | -5 |
| Day'Ron Sharpe | 30 | 14 | 9 | 3 | 2 | 2 | 1 | 6-12 | 0-1 | 2-3 | -13 |
| Noah Clowney | 28 | 8 | 2 | 1 | 3 | 0 | 3 | 2-13 | 0-8 | 4-5 | -12 |
| Egor Demin | 28 | 10 | 8 | 3 | 2 | 1 | 2 | 3-12 | 2-5 | 2-2 | -8 |
| Nolan Traoré | 26 | 12 | 1 | 5 | 1 | 2 | 2 | 4-7 | 0-0 | 4-4 | -5 |
| Ziaire Williams | 24 | 14 | 1 | 1 | 3 | 2 | 2 | 4-9 | 3-6 | 3-3 | -12 |
| Terance Mann | 23 | 14 | 3 | 2 | 0 | 0 | 2 | 5-9 | 0-1 | 4-4 | -11 |
| Drake Powell | 22 | 14 | 1 | 1 | 0 | 1 | 1 | 5-6 | 1-2 | 3-3 | -17 |
| Jalen Wilson | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 1-5 | 0-2 | 0-0 | -8 |
| Tyrese Martin | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -8 |
| E.J. Liddell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 99 | 33 | 20 | 15 | 8 | 16 | 34-86 | 6-29 | 25-28 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 31 | 17 | 6 | 3 | 0 | 0 | 2 | 7-14 | 3-5 | 0-0 | +18 |
| Alexandre Sarr | 29 | 19 | 5 | 4 | 0 | 4 | 1 | 8-15 | 1-2 | 2-2 | -1 |
| Bilal Coulibaly | 29 | 11 | 8 | 4 | 4 | 2 | 2 | 2-8 | 0-1 | 7-8 | +10 |
| Tre Johnson | 28 | 12 | 5 | 1 | 2 | 0 | 2 | 5-7 | 2-3 | 0-0 | +18 |
| Carlton Carrington | 26 | 7 | 5 | 4 | 0 | 1 | 3 | 3-9 | 1-5 | 0-0 | +2 |
| Justin Champagnie | 25 | 20 | 7 | 0 | 1 | 1 | 2 | 9-12 | 2-3 | 0-0 | +7 |
| Khris Middleton | 23 | 9 | 4 | 2 | 1 | 0 | 3 | 3-6 | 0-2 | 3-4 | +15 |
| Will Riley | 19 | 9 | 3 | 4 | 0 | 1 | 3 | 4-10 | 1-5 | 0-0 | +10 |
| Marvin Bagley III | 17 | 12 | 8 | 1 | 1 | 0 | 0 | 5-5 | 0-0 | 2-2 | +18 |
| AJ Johnson | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 1-6 | 1-3 | 0-0 | +3 |
| Team | 119 | 51 | 24 | 10 | 9 | 18 | 47-92 | 11-29 | 14-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Wizards edges
No clear mismatch in Washington's favor.
04Tale of the tape
| BKN | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 29th | 111.6 |
| 120.1 | 26th | Defensive rating | 30th | 123.4 |
| -10.3 | 29th | Net rating | 30th | -11.8 |
| 96.2 | 25th | Pace | 5th | 100.8 |
| 52.0 | 30th | Effective FG % | 21st | 53.5 |
| 13.7 | 29th | Turnover % | 26th | 13.2 |
| 23.6 | 24th | Offensive rebound % | 21st | 24.1 |
| 21.2 | 14th | Free throw rate | 27th | 18.0 |
| 57.1 | 28th | Opponent eFG % | 27th | 56.3 |
| 12.4 | 14th | Forced turnover % | 22nd | 11.2 |
| 74.0 | 18th | Defensive rebound % | 30th | 70.2 |
| 22.5 | 27th | Opponent FT rate | 29th | 23.2 |




















