Magic at Pacers · Wed, Dec 31 · Regular season
Orlando beat Indiana, 112-110. Here is how the win chance moved.
Orlando112Indiana110
Final · DEC 31
Loading
Win chance
Loading the win-chance line…
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 35 | 29 | 10 | 4 | 1 | 3 | 5 | 12-21 | 0-1 | 5-7 | +2 |
| Desmond Bane | 33 | 18 | 7 | 6 | 0 | 0 | 2 | 7-17 | 1-4 | 3-3 | +2 |
| Anthony Black | 31 | 15 | 4 | 5 | 2 | 1 | 4 | 6-11 | 0-3 | 3-3 | +7 |
| Wendell Carter Jr. | 29 | 6 | 11 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 4-6 | -1 |
| Jalen Suggs | 25 | 11 | 3 | 3 | 3 | 0 | 3 | 4-11 | 1-4 | 2-3 | +2 |
| Tyus Jones | 24 | 4 | 1 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 | +3 |
| Goga Bitadze | 19 | 14 | 9 | 3 | 0 | 0 | 2 | 6-7 | 0-0 | 2-2 | +3 |
| Tristan Da Silva | 15 | 0 | 4 | 3 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 | +5 |
| Jamal Cain | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 4-4 | +6 |
| Noah Penda | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -14 |
| Jase Richardson | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 112 | 49 | 28 | 9 | 4 | 19 | 43-90 | 3-21 | 23-28 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 37 | 23 | 5 | 2 | 0 | 0 | 5 | 4-10 | 2-6 | 13-13 | -7 |
| Pascal Siakam | 34 | 26 | 4 | 0 | 2 | 1 | 1 | 9-20 | 3-8 | 5-10 | -6 |
| Aaron Nesmith | 32 | 9 | 10 | 0 | 3 | 1 | 0 | 3-11 | 2-6 | 1-2 | +10 |
| Andrew Nembhard | 31 | 19 | 4 | 7 | 1 | 0 | 3 | 9-15 | 1-5 | 0-0 | 0 |
| Micah Potter | 26 | 8 | 3 | 3 | 0 | 0 | 1 | 2-4 | 1-3 | 3-3 | +23 |
| Ben Sheppard | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2-3 | 2-2 | +7 |
| Jarace Walker | 18 | 9 | 4 | 0 | 1 | 0 | 0 | 4-7 | 1-2 | 0-0 | -3 |
| T.J. McConnell | 17 | 4 | 1 | 8 | 1 | 1 | 3 | 1-4 | 0-0 | 2-2 | -2 |
| Tony Bradley | 11 | 0 | 5 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -9 |
| Jay Huff | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 0-3 | 0-2 | 0-0 | -16 |
| Johnny Furphy | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Team | 110 | 39 | 22 | 10 | 3 | 16 | 36-83 | 12-35 | 26-32 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against an Indiana offense that rarely gets second chances (29th).
- On offenseOrlando's offense gets to the line (1st) against an Indiana defense that sends opponents to the line (23rd).
Pacers edges
No clear mismatch in Indiana's favor.
04Tale of the tape
| ORL | Rank | Stat | Rank | IND |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 28th | 111.7 |
| 115.0 | 10th | Defensive rating | 24th | 119.6 |
| +0.6 | 17th | Net rating | 26th | -7.9 |
| 99.3 | 12th | Pace | 8th | 100.3 |
| 53.1 | 25th | Effective FG % | 23rd | 53.3 |
| 12.0 | 12th | Turnover % | 16th | 12.3 |
| 25.0 | 18th | Offensive rebound % | 29th | 21.7 |
| 24.9 | 1st | Free throw rate | 22nd | 19.6 |
| 54.5 | 16th | Opponent eFG % | 24th | 55.6 |
| 12.6 | 11th | Forced turnover % | 22nd | 11.2 |
| 75.6 | 5th | Defensive rebound % | 15th | 74.1 |
| 22.3 | 26th | Opponent FT rate | 23rd | 21.8 |





















