Timberwolves at Bulls · Mon, Dec 29 · Regular season
Minnesota beat Chicago, 136-101. Here is how the win chance moved.
Minnesota136Chicago101
Final · DEC 29
Loading
Win chance
Loading the win-chance line…
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 32 | 23 | 2 | 4 | 1 | 1 | 0 | 9-13 | 2-5 | 3-4 | +28 |
| Rudy Gobert | 29 | 9 | 10 | 1 | 1 | 4 | 0 | 4-5 | 0-0 | 1-4 | +14 |
| Julius Randle | 28 | 17 | 5 | 14 | 1 | 0 | 0 | 6-11 | 0-2 | 5-6 | +28 |
| Naz Reid | 27 | 33 | 7 | 3 | 0 | 0 | 1 | 11-18 | 6-10 | 5-5 | +24 |
| Donte DiVincenzo | 26 | 12 | 6 | 3 | 0 | 0 | 0 | 4-10 | 4-9 | 0-0 | +28 |
| Jaden McDaniels | 23 | 7 | 5 | 3 | 0 | 0 | 0 | 3-9 | 1-1 | 0-0 | +12 |
| Jaylen Clark | 19 | 11 | 4 | 0 | 3 | 1 | 0 | 4-7 | 0-0 | 3-3 | +11 |
| Mike Conley | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | +10 |
| Nah'Shon Hyland | 14 | 12 | 0 | 1 | 1 | 1 | 0 | 5-8 | 1-4 | 1-1 | +12 |
| Joan Beringer | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | +2 |
| Rob Dillingham | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +2 |
| Johnny Juzang | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 | +2 |
| Leonard Miller | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | +2 |
| Team | 136 | 46 | 32 | 9 | 9 | 3 | 51-95 | 15-37 | 19-25 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 32 | 10 | 6 | 7 | 1 | 0 | 2 | 4-12 | 0-4 | 2-2 | -32 |
| Nikola Vucevic | 30 | 23 | 5 | 2 | 0 | 0 | 3 | 10-17 | 3-5 | 0-0 | -8 |
| Jalen Smith | 25 | 12 | 6 | 1 | 1 | 2 | 1 | 4-6 | 3-4 | 1-2 | -14 |
| Matas Buzelis | 24 | 13 | 5 | 2 | 0 | 1 | 2 | 5-14 | 3-8 | 0-0 | -26 |
| Kevin Huerter | 22 | 8 | 6 | 1 | 0 | 1 | 1 | 3-6 | 2-3 | 0-0 | -13 |
| Tre Jones | 21 | 11 | 2 | 4 | 0 | 0 | 1 | 5-9 | 0-0 | 1-2 | -28 |
| Patrick Williams | 20 | 7 | 3 | 2 | 0 | 2 | 2 | 3-8 | 1-3 | 0-0 | -21 |
| Isaac Okoro | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 4-4 | -13 |
| Josh Giddey | 18 | 11 | 4 | 3 | 0 | 0 | 1 | 3-10 | 1-4 | 4-4 | -1 |
| Dalen Terry | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0-3 | 0-2 | 0-0 | -14 |
| Coby White | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Julian Phillips | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -2 |
| Jevon Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Team | 101 | 42 | 25 | 3 | 7 | 16 | 38-93 | 13-38 | 12-14 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Bulls edges
No clear mismatch in Chicago's favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 24th | 113.8 |
| 114.3 | 8th | Defensive rating | 22nd | 118.9 |
| +3.3 | 10th | Net rating | 22nd | -5.1 |
| 99.8 | 9th | Pace | 2nd | 101.9 |
| 55.9 | 6th | Effective FG % | 14th | 54.7 |
| 12.4 | 18th | Turnover % | 22nd | 12.7 |
| 25.7 | 15th | Offensive rebound % | 27th | 23.1 |
| 21.5 | 10th | Free throw rate | 24th | 19.1 |
| 52.9 | 5th | Opponent eFG % | 20th | 55.3 |
| 12.4 | 14th | Forced turnover % | 29th | 10.6 |
| 73.7 | 20th | Defensive rebound % | 6th | 75.5 |
| 22.0 | 24th | Opponent FT rate | 7th | 19.0 |

























