Suns at Pelicans · Sat, Dec 27 · Regular season
Phoenix beat New Orleans, 123-114. Here is how the win chance moved.
Phoenix123New Orleans114
Final · DEC 27
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 20 | 3 | 4 | 0 | 0 | 4 | 6-18 | 3-9 | 5-8 | 0 |
| Dillon Brooks | 33 | 18 | 4 | 1 | 2 | 0 | 1 | 7-18 | 2-7 | 2-3 | +4 |
| Royce O'Neale | 33 | 15 | 5 | 2 | 1 | 1 | 2 | 5-9 | 5-8 | 0-0 | +9 |
| Collin Gillespie | 31 | 17 | 7 | 7 | 2 | 0 | 2 | 6-14 | 5-7 | 0-0 | +13 |
| Oso Ighodaro | 29 | 8 | 10 | 4 | 1 | 0 | 2 | 4-4 | 0-0 | 0-0 | +16 |
| Jordan Goodwin | 23 | 16 | 9 | 4 | 0 | 0 | 2 | 5-12 | 2-6 | 4-4 | -1 |
| Rasheer Fleming | 15 | 5 | 0 | 1 | 0 | 1 | 0 | 2-7 | 1-5 | 0-2 | +5 |
| Jamaree Bouyea | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 | +6 |
| Mark Williams | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 2-2 | -12 |
| Isaiah Livers | 11 | 0 | 3 | 3 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | +1 |
| Nick Richards | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 |
| Team | 123 | 55 | 26 | 7 | 3 | 16 | 45-98 | 20-44 | 13-19 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 37 | 24 | 6 | 1 | 1 | 0 | 1 | 6-12 | 6-9 | 6-6 | +1 |
| Jeremiah Fears | 34 | 18 | 8 | 2 | 0 | 1 | 3 | 7-19 | 0-4 | 4-4 | -12 |
| Saddiq Bey | 33 | 17 | 5 | 2 | 2 | 0 | 0 | 5-10 | 0-2 | 7-8 | -6 |
| Zion Williamson | 29 | 22 | 4 | 0 | 2 | 1 | 4 | 8-11 | 0-0 | 6-8 | -7 |
| Derik Queen | 27 | 21 | 11 | 3 | 1 | 1 | 4 | 7-15 | 2-4 | 5-6 | -1 |
| Bryce McGowens | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-1 | 0-0 | -5 |
| Yves Missi | 21 | 4 | 8 | 1 | 2 | 4 | 0 | 2-3 | 0-0 | 0-0 | -8 |
| Jose Alvarado | 14 | 7 | 0 | 3 | 2 | 0 | 0 | 3-7 | 1-3 | 0-0 | +3 |
| Jordan Poole | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-3 | 1-1 | -1 |
| Micah Peavy | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -9 |
| Team | 114 | 43 | 16 | 11 | 7 | 13 | 38-87 | 9-27 | 29-33 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 20th | 115.4 |
| 115.0 | 10th | Defensive rating | 25th | 119.9 |
| +1.5 | 15th | Net rating | 21st | -4.5 |
| 96.3 | 24th | Pace | 11th | 99.5 |
| 53.7 | 19th | Effective FG % | 27th | 52.7 |
| 12.0 | 12th | Turnover % | 9th | 11.7 |
| 28.9 | 7th | Offensive rebound % | 8th | 27.0 |
| 17.6 | 28th | Free throw rate | 6th | 22.2 |
| 54.1 | 10th | Opponent eFG % | 22nd | 55.5 |
| 13.9 | 3rd | Forced turnover % | 19th | 11.8 |
| 71.9 | 27th | Defensive rebound % | 28th | 71.4 |
| 21.7 | 22nd | Opponent FT rate | 13th | 19.9 |




















