Heat at Magic · Fri, Dec 5 · Regular season
Orlando beat Miami, 106-105. Here is how the win chance moved.
Miami105Orlando106
Final · DEC 5
Loading
Win chance
Loading the win-chance line…
01Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 40 | 24 | 15 | 3 | 2 | 2 | 5 | 9-15 | 2-4 | 4-6 | +3 |
| Andrew Wiggins | 34 | 13 | 5 | 1 | 1 | 3 | 0 | 5-10 | 2-4 | 1-4 | +7 |
| Jaime Jaquez Jr. | 33 | 16 | 3 | 2 | 1 | 1 | 3 | 8-14 | 0-0 | 0-0 | +1 |
| Norman Powell | 32 | 28 | 3 | 4 | 0 | 1 | 3 | 9-18 | 2-5 | 8-11 | -4 |
| Davion Mitchell | 28 | 10 | 2 | 7 | 0 | 0 | 0 | 5-8 | 0-0 | 0-0 | +3 |
| Kel'el Ware | 22 | 4 | 8 | 1 | 0 | 1 | 2 | 1-3 | 0-1 | 2-2 | -18 |
| Pelle Larsson | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | +1 |
| Dru Smith | 17 | 5 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 3-4 | -1 |
| Simone Fontecchio | 16 | 5 | 3 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | +3 |
| Team | 105 | 44 | 23 | 4 | 8 | 15 | 40-80 | 7-19 | 18-27 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 34 | 32 | 5 | 3 | 1 | 0 | 2 | 12-22 | 4-9 | 4-6 | +7 |
| Desmond Bane | 33 | 5 | 0 | 3 | 0 | 1 | 2 | 2-16 | 1-8 | 0-0 | +8 |
| Anthony Black | 32 | 13 | 8 | 6 | 2 | 0 | 2 | 2-9 | 0-2 | 9-12 | +4 |
| Jalen Suggs | 28 | 22 | 3 | 5 | 1 | 1 | 1 | 9-19 | 4-7 | 0-0 | 0 |
| Wendell Carter Jr. | 28 | 7 | 7 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 | -10 |
| Tristan Da Silva | 25 | 3 | 5 | 0 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 | -11 |
| Paolo Banchero | 20 | 9 | 6 | 2 | 0 | 0 | 1 | 3-8 | 1-2 | 2-2 | +6 |
| Goga Bitadze | 20 | 8 | 8 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 | +11 |
| Tyus Jones | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 | -4 |
| Jase Richardson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 106 | 42 | 24 | 5 | 3 | 10 | 38-92 | 12-34 | 18-24 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Magic edges
No clear mismatch in Orlando's favor.
04Tale of the tape
| MIA | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 19th | 115.6 |
| 115.2 | 12th | Defensive rating | 10th | 115.0 |
| +2.3 | 13th | Net rating | 17th | +0.6 |
| 102.8 | 1st | Pace | 12th | 99.3 |
| 54.2 | 17th | Effective FG % | 25th | 53.1 |
| 11.2 | 4th | Turnover % | 12th | 12.0 |
| 25.4 | 17th | Offensive rebound % | 18th | 25.0 |
| 21.2 | 14th | Free throw rate | 1st | 24.9 |
| 54.0 | 7th | Opponent eFG % | 16th | 54.5 |
| 12.2 | 17th | Forced turnover % | 11th | 12.6 |
| 74.9 | 8th | Defensive rebound % | 5th | 75.6 |
| 19.3 | 9th | Opponent FT rate | 26th | 22.3 |


















