Suns at Lakers · Mon, Dec 1 · Regular season
Phoenix beat Lakers, 125-108. Here is how the win chance moved.
Phoenix125Lakers108
Final · DEC 1
Loading
Win chance
Loading the win-chance line…
01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 34 | 28 | 4 | 5 | 2 | 0 | 2 | 10-19 | 8-14 | 0-0 | +12 |
| Dillon Brooks | 33 | 33 | 2 | 2 | 1 | 0 | 4 | 15-26 | 2-7 | 1-3 | +22 |
| Royce O'Neale | 33 | 6 | 7 | 11 | 1 | 0 | 1 | 2-7 | 2-6 | 0-0 | +20 |
| Mark Williams | 25 | 13 | 6 | 1 | 2 | 1 | 0 | 6-8 | 0-0 | 1-3 | +14 |
| Jordan Goodwin | 24 | 13 | 1 | 5 | 3 | 0 | 1 | 5-10 | 3-7 | 0-0 | -2 |
| Jamaree Bouyea | 23 | 7 | 1 | 5 | 3 | 0 | 1 | 3-3 | 1-1 | 0-0 | +19 |
| Ryan Dunn | 21 | 6 | 8 | 1 | 2 | 0 | 0 | 3-5 | 0-2 | 0-0 | +7 |
| Oso Ighodaro | 21 | 4 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | +6 |
| Nigel Hayes | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -6 |
| Devin Booker | 10 | 11 | 2 | 3 | 0 | 0 | 1 | 4-7 | 1-2 | 2-2 | -1 |
| Rasheer Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Khaman Maluach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 125 | 33 | 35 | 16 | 1 | 11 | 52-92 | 17-39 | 4-8 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 33 | 16 | 4 | 3 | 0 | 0 | 5 | 6-12 | 3-7 | 1-1 | -11 |
| Luka Doncic | 32 | 38 | 11 | 5 | 0 | 0 | 9 | 15-26 | 3-8 | 5-5 | -25 |
| LeBron James | 31 | 10 | 0 | 3 | 0 | 0 | 3 | 3-10 | 1-4 | 3-4 | -6 |
| Deandre Ayton | 28 | 12 | 9 | 1 | 1 | 0 | 0 | 6-8 | 0-0 | 0-0 | -9 |
| Rui Hachimura | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| Gabe Vincent | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -5 |
| Dalton Knecht | 16 | 13 | 4 | 1 | 0 | 0 | 0 | 5-7 | 3-5 | 0-0 | -1 |
| Jake LaRavia | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -20 |
| Jaxson Hayes | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-5 | -13 |
| Maxi Kleber | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +5 |
| Nick Smith Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Bronny James | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Adou Thiero | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 108 | 39 | 18 | 1 | 0 | 21 | 41-80 | 13-33 | 13-15 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 19th | 117.2 |
| +1.5 | 15th | Net rating | 14th | +1.8 |
| 96.3 | 24th | Pace | 21st | 97.6 |
| 53.7 | 19th | Effective FG % | 2nd | 57.3 |
| 12.0 | 12th | Turnover % | 20th | 12.6 |
| 28.9 | 7th | Offensive rebound % | 22nd | 23.9 |
| 17.6 | 28th | Free throw rate | 2nd | 24.4 |
| 54.1 | 10th | Opponent eFG % | 22nd | 55.5 |
| 13.9 | 3rd | Forced turnover % | 11th | 12.6 |
| 71.9 | 27th | Defensive rebound % | 13th | 74.3 |
| 21.7 | 22nd | Opponent FT rate | 8th | 19.1 |
























