Spurs at Timberwolves · Sun, Nov 30 · Regular season
Minnesota beat San Antonio, 125-112. Here is how the win chance moved.
San Antonio112Minnesota125
Final · NOV 30
Loading
Win chance
Loading the win-chance line…
01Box score
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 32 | 22 | 1 | 3 | 2 | 0 | 1 | 10-20 | 1-9 | 1-1 | -12 |
| De'Aaron Fox | 32 | 25 | 2 | 4 | 1 | 0 | 3 | 10-15 | 2-4 | 3-3 | -7 |
| Harrison Barnes | 29 | 5 | 5 | 0 | 1 | 0 | 1 | 2-9 | 1-4 | 0-0 | -6 |
| Keldon Johnson | 26 | 22 | 8 | 2 | 2 | 0 | 1 | 8-13 | 2-4 | 4-5 | -13 |
| Julian Champagnie | 25 | 5 | 4 | 1 | 1 | 0 | 1 | 1-6 | 1-6 | 2-2 | -19 |
| Luke Kornet | 24 | 6 | 4 | 3 | 2 | 1 | 2 | 1-1 | 0-0 | 4-4 | -11 |
| Dylan Harper | 20 | 17 | 0 | 0 | 1 | 0 | 0 | 8-12 | 0-2 | 1-2 | -15 |
| Carter Bryant | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Kelly Olynyk | 14 | 7 | 5 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | +9 |
| Jeremy Sochan | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Lindy Waters III | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| David Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Bismack Biyombo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Team | 112 | 33 | 17 | 10 | 1 | 10 | 44-84 | 8-33 | 16-19 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 36 | 22 | 6 | 12 | 1 | 0 | 1 | 9-15 | 2-5 | 2-2 | +30 |
| Anthony Edwards | 36 | 32 | 3 | 6 | 0 | 0 | 7 | 13-18 | 4-6 | 2-2 | +1 |
| Jaden McDaniels | 33 | 13 | 4 | 3 | 1 | 0 | 0 | 6-13 | 1-4 | 0-0 | +14 |
| Naz Reid | 30 | 15 | 5 | 3 | 2 | 0 | 2 | 6-11 | 3-7 | 0-0 | +8 |
| Donte DiVincenzo | 29 | 18 | 5 | 4 | 0 | 0 | 0 | 7-14 | 4-9 | 0-0 | +13 |
| Rudy Gobert | 24 | 8 | 8 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-1 | -8 |
| Mike Conley | 17 | 5 | 3 | 4 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +10 |
| Terrence Shannon Jr. | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 4-6 | -7 |
| Jaylen Clark | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 | +7 |
| Rob Dillingham | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 |
| Nah'Shon Hyland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Johnny Juzang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Leonard Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 125 | 36 | 35 | 5 | 0 | 12 | 49-87 | 17-37 | 10-13 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Spurs edges
No clear mismatch in San Antonio's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| SAS | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 120.5 | 4th | Offensive rating | 12th | 117.6 |
| 112.2 | 3rd | Defensive rating | 8th | 114.3 |
| +8.4 | 2nd | Net rating | 10th | +3.3 |
| 99.1 | 13th | Pace | 9th | 99.8 |
| 55.9 | 6th | Effective FG % | 6th | 55.9 |
| 11.2 | 4th | Turnover % | 18th | 12.4 |
| 26.2 | 10th | Offensive rebound % | 15th | 25.7 |
| 21.5 | 10th | Free throw rate | 10th | 21.5 |
| 52.2 | 3rd | Opponent eFG % | 5th | 52.9 |
| 11.0 | 26th | Forced turnover % | 14th | 12.4 |
| 77.3 | 1st | Defensive rebound % | 20th | 73.7 |
| 18.0 | 1st | Opponent FT rate | 24th | 22.0 |

























