Magic at Pistons · Fri, Nov 28 · Regular season
Orlando beat Detroit, 112-109. Here is how the win chance moved.
Orlando112Detroit109
Final · NOV 28
Loading
Win chance
Loading the win-chance line…
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 39 | 37 | 8 | 2 | 1 | 2 | 2 | 13-25 | 0-5 | 11-12 | 0 |
| Franz Wagner | 36 | 21 | 7 | 1 | 3 | 0 | 1 | 8-19 | 0-3 | 5-6 | -23 |
| Jalen Suggs | 34 | 14 | 4 | 1 | 4 | 1 | 2 | 4-17 | 2-11 | 4-4 | -20 |
| Anthony Black | 32 | 16 | 4 | 4 | 3 | 1 | 3 | 6-17 | 1-4 | 3-6 | +27 |
| Wendell Carter Jr. | 32 | 8 | 11 | 3 | 1 | 1 | 3 | 2-7 | 2-4 | 2-2 | +7 |
| Tristan Da Silva | 21 | 8 | 3 | 0 | 1 | 0 | 2 | 3-5 | 0-2 | 2-2 | -11 |
| Tyus Jones | 18 | 0 | 1 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +13 |
| Goga Bitadze | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | -4 |
| Jonathan Isaac | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | +26 |
| Team | 112 | 44 | 14 | 15 | 7 | 13 | 40-97 | 5-30 | 27-32 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 40 | 39 | 13 | 11 | 0 | 0 | 8 | 13-26 | 4-7 | 9-12 | +16 |
| Duncan Robinson | 35 | 9 | 1 | 3 | 3 | 0 | 0 | 3-12 | 3-11 | 0-1 | +9 |
| Jalen Duren | 31 | 16 | 12 | 2 | 1 | 4 | 5 | 5-8 | 0-0 | 6-6 | +22 |
| Tobias Harris | 30 | 18 | 5 | 1 | 0 | 0 | 0 | 8-15 | 1-4 | 1-1 | +15 |
| Caris LeVert | 24 | 7 | 1 | 0 | 1 | 1 | 0 | 2-7 | 1-2 | 2-2 | -17 |
| Ausar Thompson | 23 | 8 | 7 | 2 | 1 | 0 | 3 | 3-7 | 0-0 | 2-4 | +15 |
| Isaiah Stewart | 14 | 8 | 6 | 1 | 0 | 0 | 3 | 2-3 | 1-1 | 3-3 | -18 |
| Jaden Ivey | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-1 | 0-0 | -19 |
| Javonte Green | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 0-2 | 0-1 | 0-0 | -10 |
| Ronald Holland II | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -16 |
| Daniss Jenkins | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Paul Reed | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | -5 |
| Team | 109 | 49 | 22 | 7 | 8 | 24 | 37-84 | 11-28 | 24-31 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Detroit defense that sends opponents to the line (30th).
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against an Orlando offense that struggles to shoot (25th).
- On offenseDetroit's offense gets to the line (5th) against an Orlando defense that sends opponents to the line (26th).
Key battles
- Detroit's offense crashes the offensive glass (3rd), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
04Tale of the tape
| ORL | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 2nd | 110.8 |
| +0.6 | 17th | Net rating | 3rd | +8.2 |
| 99.3 | 12th | Pace | 18th | 98.3 |
| 53.1 | 25th | Effective FG % | 15th | 54.6 |
| 12.0 | 12th | Turnover % | 16th | 12.3 |
| 25.0 | 18th | Offensive rebound % | 3rd | 30.9 |
| 24.9 | 1st | Free throw rate | 5th | 22.3 |
| 54.5 | 16th | Opponent eFG % | 1st | 51.7 |
| 12.6 | 11th | Forced turnover % | 1st | 14.1 |
| 75.6 | 5th | Defensive rebound % | 14th | 74.2 |
| 22.3 | 26th | Opponent FT rate | 30th | 25.1 |




















