Lakers at Hawks · Sat, Nov 8 · Regular season
Atlanta beat Lakers, 122-102. Here is how the win chance moved.
Lakers102Atlanta122
Final · NOV 8
Loading
Win chance
Loading the win-chance line…
01Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 28 | 12 | 18 | 2 | 1 | 1 | 2 | 4-9 | 1-2 | 3-3 | +2 |
| Luka Doncic | 27 | 22 | 5 | 11 | 1 | 0 | 5 | 7-17 | 4-10 | 4-6 | -21 |
| Dalton Knecht | 25 | 14 | 4 | 1 | 0 | 0 | 1 | 5-11 | 2-5 | 2-2 | +4 |
| Rui Hachimura | 23 | 8 | 2 | 0 | 0 | 0 | 1 | 3-9 | 2-3 | 0-0 | -28 |
| Nick Smith Jr. | 23 | 3 | 1 | 2 | 1 | 0 | 2 | 1-8 | 1-4 | 0-0 | +8 |
| Jake LaRavia | 23 | 13 | 5 | 2 | 2 | 1 | 2 | 4-7 | 1-2 | 4-5 | -23 |
| Marcus Smart | 21 | 5 | 0 | 2 | 2 | 0 | 2 | 2-4 | 0-1 | 1-1 | -23 |
| Deandre Ayton | 20 | 11 | 5 | 0 | 0 | 0 | 3 | 5-5 | 0-0 | 1-1 | -15 |
| Bronny James | 18 | 9 | 2 | 2 | 1 | 0 | 1 | 4-6 | 1-2 | 0-0 | +4 |
| Jaxson Hayes | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | -11 |
| Maxi Kleber | 14 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 1-2 | +3 |
| Team | 102 | 47 | 23 | 8 | 5 | 19 | 37-81 | 12-30 | 16-20 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 36 | 10 | 8 | 13 | 1 | 0 | 2 | 5-8 | 0-0 | 0-0 | +16 |
| Keaton Wallace | 36 | 14 | 2 | 7 | 1 | 0 | 1 | 5-15 | 4-8 | 0-0 | +20 |
| Mouhamed Gueye | 34 | 21 | 7 | 7 | 2 | 1 | 2 | 8-12 | 4-5 | 1-1 | +12 |
| Onyeka Okongwu | 32 | 12 | 8 | 4 | 3 | 2 | 2 | 6-14 | 0-3 | 0-0 | +22 |
| Zaccharie Risacher | 27 | 19 | 1 | 4 | 2 | 0 | 1 | 7-14 | 3-7 | 2-2 | +18 |
| Asa Newell | 27 | 17 | 5 | 0 | 4 | 1 | 1 | 7-12 | 2-5 | 1-1 | +5 |
| Vit Krejci | 24 | 17 | 3 | 1 | 0 | 1 | 1 | 6-13 | 2-9 | 3-4 | +2 |
| Caleb Houstan | 19 | 8 | 2 | 1 | 0 | 1 | 1 | 2-3 | 1-2 | 3-3 | +2 |
| Jacob Toppin | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 |
| N'Faly Dante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 122 | 37 | 37 | 13 | 6 | 11 | 48-93 | 16-39 | 10-11 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Hawks edges
No clear mismatch in Atlanta's favor.
04Tale of the tape
| LAL | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 14th | 117.1 |
| 117.2 | 19th | Defensive rating | 9th | 114.7 |
| +1.8 | 14th | Net rating | 12th | +2.4 |
| 97.6 | 21st | Pace | 7th | 100.7 |
| 57.3 | 2nd | Effective FG % | 10th | 55.4 |
| 12.6 | 20th | Turnover % | 9th | 11.7 |
| 23.9 | 22nd | Offensive rebound % | 20th | 24.4 |
| 24.4 | 2nd | Free throw rate | 26th | 18.1 |
| 55.5 | 22nd | Opponent eFG % | 18th | 54.6 |
| 12.6 | 11th | Forced turnover % | 6th | 13.2 |
| 74.3 | 13th | Defensive rebound % | 9th | 74.5 |
| 19.1 | 8th | Opponent FT rate | 15th | 20.6 |




















