Magic at Wizards · Sat, Nov 1 · Regular season
Orlando beat Washington, 125-94. Here is how the win chance moved.
Orlando125Washington94
Final · NOV 1
Loading
Win chance
Loading the win-chance line…
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 31 | 25 | 6 | 6 | 3 | 0 | 1 | 8-19 | 2-5 | 7-7 | +24 |
| Wendell Carter Jr. | 28 | 16 | 12 | 0 | 0 | 2 | 2 | 7-10 | 2-3 | 0-0 | +26 |
| Paolo Banchero | 26 | 28 | 11 | 4 | 0 | 2 | 3 | 9-15 | 3-6 | 7-7 | +19 |
| Anthony Black | 25 | 8 | 2 | 5 | 0 | 1 | 3 | 3-6 | 0-2 | 2-2 | +1 |
| Tristan Da Silva | 22 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 | +9 |
| Desmond Bane | 20 | 5 | 0 | 5 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | +17 |
| Goga Bitadze | 20 | 15 | 6 | 0 | 1 | 3 | 0 | 7-8 | 1-2 | 0-0 | +5 |
| Jalen Suggs | 19 | 6 | 2 | 5 | 5 | 0 | 3 | 3-10 | 0-7 | 0-0 | +22 |
| Jonathan Isaac | 16 | 8 | 6 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 3-6 | +3 |
| Tyus Jones | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | +4 |
| Noah Penda | 7 | 3 | 2 | 3 | 1 | 2 | 1 | 1-2 | 1-1 | 0-0 | +7 |
| Jase Richardson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +9 |
| Jett Howard | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +9 |
| Team | 125 | 53 | 32 | 13 | 10 | 15 | 47-92 | 12-36 | 19-22 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Sarr | 28 | 10 | 8 | 2 | 0 | 3 | 2 | 4-8 | 0-0 | 2-4 | -17 |
| Bilal Coulibaly | 27 | 10 | 2 | 4 | 1 | 1 | 0 | 3-10 | 0-2 | 4-6 | -18 |
| Tre Johnson | 25 | 7 | 3 | 0 | 1 | 2 | 2 | 3-12 | 0-5 | 1-1 | -9 |
| KyShawn George | 24 | 17 | 3 | 1 | 0 | 1 | 4 | 8-12 | 1-2 | 0-0 | -8 |
| Carlton Carrington | 22 | 7 | 4 | 5 | 1 | 0 | 3 | 3-9 | 1-3 | 0-0 | -5 |
| CJ McCollum | 22 | 13 | 5 | 1 | 2 | 0 | 3 | 5-12 | 3-4 | 0-0 | -20 |
| Khris Middleton | 20 | 6 | 3 | 2 | 0 | 1 | 1 | 2-4 | 2-2 | 0-2 | -21 |
| Cam Whitmore | 16 | 8 | 2 | 0 | 2 | 0 | 0 | 3-7 | 2-3 | 0-2 | -4 |
| Corey Kispert | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -7 |
| Marvin Bagley III | 15 | 8 | 3 | 3 | 0 | 1 | 0 | 4-7 | 0-1 | 0-0 | -7 |
| AJ Johnson | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -9 |
| Will Riley | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -9 |
| Justin Champagnie | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -7 |
| Tristan Vukcevic | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -7 |
| Anthony Gill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 94 | 40 | 19 | 7 | 9 | 17 | 39-98 | 9-27 | 7-15 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Washington defense that sends opponents to the line (29th).
Wizards edges
No clear mismatch in Washington's favor.
04Tale of the tape
| ORL | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 29th | 111.6 |
| 115.0 | 10th | Defensive rating | 30th | 123.4 |
| +0.6 | 17th | Net rating | 30th | -11.8 |
| 99.3 | 12th | Pace | 5th | 100.8 |
| 53.1 | 25th | Effective FG % | 21st | 53.5 |
| 12.0 | 12th | Turnover % | 26th | 13.2 |
| 25.0 | 18th | Offensive rebound % | 21st | 24.1 |
| 24.9 | 1st | Free throw rate | 27th | 18.0 |
| 54.5 | 16th | Opponent eFG % | 27th | 56.3 |
| 12.6 | 11th | Forced turnover % | 22nd | 11.2 |
| 75.6 | 5th | Defensive rebound % | 30th | 70.2 |
| 22.3 | 26th | Opponent FT rate | 29th | 23.2 |



























